
strategic_region={
	id=204
	name="STRATEGICREGION_204"
	provinces={
		541 555 581 3484 3537 3548 3550 3565 3581 3716 6561 6571 6573 6586 6604 9537 9539 9551 9563 9692 11522 11536 11539 11554 11679 11691 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -8.0 4.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.400
			rain_light=0.100
			rain_heavy=0.050
			snow=0.400
			blizzard=0.100
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -4.0 4.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.400
			rain_light=0.100
			rain_heavy=0.050
			snow=0.400
			blizzard=0.100
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 3.0 9.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.350
			rain_heavy=0.100
			snow=0.250
			blizzard=0.050
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 5.0 15.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.350
			rain_heavy=0.100
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 10.0 20.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.350
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 13.0 17.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 16.0 26.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.600
			rain_light=0.350
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 15.0 23.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.600
			rain_light=0.350
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 12.0 19.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 7.0 13.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.400
			rain_light=0.300
			rain_heavy=0.100
			snow=0.100
			blizzard=0.000
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 0.0 7.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.400
			rain_light=0.150
			rain_heavy=0.050
			snow=0.350
			blizzard=0.050
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -5.0 4.0 }
			temperature_day_night={ 6.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.100
			rain_heavy=0.050
			snow=0.400
			blizzard=0.100
			arctic_water=0.000
			mud=1.000
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 4.11 21.11 }
			temperature={ -10.0 35.0 }
			temperature_day_night={ 2.0 -2.0 }
			no_phenomenon=1.500
			rain_light=0.250
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			arctic_water=0.000
			mud=0.000
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
