african_great_lakes={
	location=4064
	color={
		57 168 220 
	}
	inland=yes
	outgoing={
		name="zanzibar"
		path={
			1273 1202 
		}
		control={
			3351.000000 607.000000 3388.000000 610.000000 3416.000000 580.000000 
		}
	}
	outgoing={
		name="kongo"
		path={
			4063 4070 4099 
		}
		control={
			3299.000000 628.000000 3287.000000 595.000000 3270.000000 574.000000 3260.000000 559.000000 3231.000000 537.000000 
		}
	}
	members={
		1273 1649 1798 1799 1925 4053 4054 4055 4056 4057 4058 4059 4060 4061 4062 4063 4064 4065 4066 4067 4068 4069 4070 4071 4072 4073 4074 4075 4076 4077 
	}
}
kongo={
	location=4097
	color={
		171 148 148 
	}
	inland=yes
	outgoing={
		name="ivory_coast"
		path={
			1170 1464 
		}
		control={
			3169.000000 587.000000 3115.000000 585.000000 3050.000000 593.000000 3007.000000 566.000000 2939.000000 618.000000 2930.000000 701.000000 
		}
	}
	outgoing={
		name="zambezi"
		path={
			4046 1191 1187 
		}
		control={
			3191.000000 456.000000 3231.000000 424.000000 3273.000000 399.000000 3319.139893 402.510010 
		}
	}
	members={
		798 1169 1170 1901 2948 2949 4081 4082 4083 4084 4085 4086 4087 4088 4089 4090 4091 4092 4093 4094 4095 4096 4107 4098 4100 4101 4102 4103 4097 4099 4105 4109 
	}
}
zambezi={
	location=1191
	color={
		32 164 51 
	}
	inland=yes
	outgoing={
		name="zanzibar"
		path={
			1192 1195 1196 
		}
		control={
			3369.000000 358.000000 3436.000000 414.000000 3412.000000 515.000000 
		}
	}
	members={
		1184 1185 1187 1188 1189 1190 1191 2950 2951 2952 4034 4035 4036 4037 4038 4039 4040 4041 4042 4043 4044 4045 4046 4047 4048 4050 4104 4106 4108 
	}
}
patagonia={
	location=2868
	outgoing={
		name="laplata"
		path={
			1537 1536 
		}
		control={
			1840.000000 159.000000 1912.000000 221.000000 
		}
	}
	members={
		2868 2876 2869 786 2873 2874 780 781 782 783 2870 2875 2863 784 787 2862 785 2867 2871 2872 
	}
}
amazonas_node={
	location=2935
	outgoing={
		name="brazil"
		path={
			1529 1530 1531 
		}
		control={
			2087.000000 866.000000 2168.000000 834.000000 
		}
	}
	outgoing={
		name="carribean_trade"
		path={
			1529 1528 1576 1522 1520 1519 1517 1516 
		}
		control={
			2072.000000 888.000000 2013.000000 940.000000 2002.000000 1051.000000 1858.000000 1053.000000 1775.000000 1062.000000 1703.000000 1066.000000 1631.000000 1102.000000 
		}
	}
	members={
		1802 1803 2909 2910 2911 2929 2930 2931 2933 2934 2935 2889 2937 2938 2804 2811 742 744 2810 747 748 749 2890 2923 2924 2926 2927 2928 745 746 2936 834 502 743 2803 752 2886 2925 4617 
	}
}
rio_grande={
	location=2499
	outgoing={
		name="mississippi_river"
		path={
			1508 1507 
		}
		control={
			1338.000000 1333.000000 
		}
	}
	outgoing={
		name="mexico"
		path={
			1508 1509 2647 2646 
		}
		control={
			1321.000000 1291.000000 1309.000000 1233.000000 1298.000000 1179.000000 1262.000000 1165.000000 
		}
	}
	members={
		863 864 2498 2618 861 2614 2619 2666 2667 858 2499 2668 880 881 2495 875 878 2493 2494 882 885 2496 2497 883 886 2500 884 887 888 2665 2669 4606 4627 4629 4628 4644 4630 4631 4632 4909 4910 4911
	}
}
california={
	location=2021
	outgoing={
		name="mexico"
		path={
			1556 1555 1554 1552 1551 
		}
		control={
			849.000000 1492.000000 937.000000 1375.000000 1027.000000 1241.000000 1152.000000 1160.000000 
		}
	}
	outgoing={
		name="mississippi_river"
		path={
			872 873 2019 2020 2006 2008 903 902 900 895 2014 893 1507 
		}
		control={
			878.000000 1607.000000 896.000000 1634.000000 967.000000 1660.000000 1034.000000 1632.000000 1116.000000 1656.000000 1204.000000 1615.000000 1288.000000 1591.000000 1368.163940 1532.114014 1396.000000 1494.000000 1374.000000 1432.000000 1358.000000 1397.000000 1369.000000 1363.000000 
		}
	}
	outgoing={
		name="girin"
		path={
			1557 1684 1686 1685 1683 1668 1669 1440 1387 1980 1850 2106 2108 730 
		}
		control={
			809.000000 1602.000000 661.000000 1606.000000 431.000000 1626.000000 193.000000 1678.000000 47.000000 1653.000000 5530.000000 1599.000000 5269.000000 1402.000000 4999.000000 1349.000000 
		}
	}
	outgoing={
		name="polynesia_node"
		path={
			1556 1687 1693 1699 
		}
		control={
			849.000000 1512.000000 627.000000 1287.000000 
		}
	}
	members={
		855 859 862 877 2616 865 866 2620 868 871 869 2021 2476 867 876 879 2491 870 2477 2478 2479 2480 872 2481 2482 2483 873 2486 2487 2488 2019 2020 2489 2490 874 2484 2485 2003 2604 2605 2606 2607 972 973 974 2610 975 2022 2609 976 977 2613 978 979 2611 2612 1808 4648 4646 4650 4633 4577 4639 4635 4636 4637 4638 4634 4649 4578 4647 860 2492 
	}
}
girin={
	location=730
	color={
		41 82 45 
	}
	outgoing={
		name="siberia"
		path={
			2109 722 721 1057 1060 1062 1064 
		}
		control={
			4726.000000 1497.000000 4604.000000 1533.000000 4431.000000 1539.000000 4365.000000 1590.000000 
		}
	}
	outgoing={
		name="beijing"
		path={
			2110 726 704 1816 
		}
		control={
			4752.000000 1386.000000 4719.000000 1397.000000 4671.000000 1368.000000 
		}
	}
	outgoing={
		name="nippon"
		path={
			732 1377 1376 
		}
		control={
			4805.000000 1332.000000 4833.000000 1296.000000 4845.000000 1259.000000 
		}
	}
	members={
		1850 1049 2107 2108 2111 2106 2186 1058 2102 2104 1053 2103 1034 1035 1036 1037 1038 1039 1040 1041 1042 1043 1044 1046 1047 1052 1783 2438 2439 2440 2446 1055 1056 1057 730 2110 2188 4201 1033 1048 1050 4214 4216 729 731 2105 4215 4217 722 2109 2187 4202 4203 724 725 4218 727 728 2185 4200 4654 4655 4656 4657 4658 4659 4660 4661 4662 4653 4663 4664 4665 4674 4675 4672 2115 
	}
}
mississippi_river={
	location=1507
	outgoing={
		name="carribean_trade"
		path={
			1506 1505 1525 1516 
		}
		control={
			1494.000000 1317.000000 1541.000000 1254.000000 1607.000000 1231.000000 
		}
	}
	outgoing={
		name="ohio"
		path={
			921 2528 939 
		}
		control={
			1398.000000 1375.000000 1395.000000 1426.000000 1437.000000 1493.000000 
		}
	}
	members={
		893 2014 2516 900 902 2513 2514 894 895 897 924 925 2531 2532 919 920 2528 2529 918 934 2527 899 2509 2515 889 890 2506 2507 2625 891 892 896 898 901 903 2508 2672 921 922 923 2530 2533 905 906 907 909 2007 1809 2008 2009 2504 2505 904 908 2512 1507 4883 4884 4885 4886 4900 4901 4905 4906 4908 4913 4914 4915 4916 4923
	}
}
ohio={
	location=2526
	color={
		129 214 238 
	}
	inland=yes
	outgoing={
		name="chesapeake_bay"
		path={
			948 2011 
		}
		control={
			1522.000000 1531.000000 
		}
	}
	outgoing={
		name="st_lawrence"
		path={
			946 991 
		}
		control={
			1503.000000 1559.000000 
		}
	}
	members={
		987 989 2585 2670 988 2586 2587 2671 991 1001 1007 2015 910 911 2517 2518 912 913 914 915 916 917 2519 2520 944 945 2521 2522 942 943 2523 2524 946 947 948 2525 954 2555 2556 2557 969 2559 2563 951 2526 2551 939 940 941 958 959 960 961 964 4872 4875 4876 4887	4888 4889 4898 4899 4903 4904 4907 4921 4922 
	}
}
mexico={
	location=1551
	color={
		0 176 0 
	}
	outgoing={
		name="carribean_trade"
		path={
			847 848 1510 1511 1512 1518 1516 
		}
		control={
			1313.000000 1105.000000 1323.000000 1142.000000 1336.000000 1183.000000 1378.000000 1226.000000 1435.000000 1236.000000 1499.000000 1202.000000 1563.000000 1197.000000 1600.000000 1177.000000 1623.000000 1171.000000 1637.000000 1165.000000 
		}
	}
	outgoing={
		name="panama"
		path={
			1550 1549 1548 835 
		}
		control={
			1287.000000 1087.000000 1382.000000 1072.000000 1451.000000 1020.000000 1501.000000 986.000000 1537.000000 972.000000 1562.000000 994.000000 
		}
	}
	outgoing={
		name="polynesia_node"
		path={
			1701 1707 1716 1715 1699 1697 
		}
		control={
			1186.000000 983.000000 860.000000 959.000000 651.000000 1011.000000 290.000000 1001.000000 
		}
	}
	members={
		1551 854 2617 2621 2657 851 2622 2623 2624 2643 849 2627 2645 2648 850 852 2626 2628 2644 848 2630 2631 2641 2647 844 847 2629 2646 2632 2635 2638 2649 841 842 843 2636 2653 845 2633 2650 2651 846 2634 2652 853 856 857 2615 2642 4589 4594 4587 4586 4585 4588 4591 4590 4584 4582 4598 4583 4581 4571 4570 4572 4641 4573 4575 4580 4574 4579 4576 4640 4642 4643 4645 839 
	}
}
lhasa={
	location=677
	inland=yes
	outgoing={
		name="lahore"
		path={
			2129 2128 2074 508 
		}
		control={
			4149.000000 1199.000000 4046.000000 1217.000000 
		}
	}
	outgoing={
		name="chengdu"
		path={
			2132 2167 675 679 
		}
		control={
			4286.000000 1196.000000 4365.000000 1197.000000 4427.310059 1151.910034 
		}
	}
	outgoing={
		name="ganges_delta"
		path={
			562 4479 
		}
		control={
			4201.000000 1131.000000 4206.000000 1106.000000 4187.000000 1090.000000 4205.000000 1073.000000 4203.000000 1058.000000 4210.000000 1047.000000 4207.000000 1038.000000 4221.000000 1026.000000 4234.000000 1003.000000 
		}
	}
	members={
		2129 2128 676 705 706 2134 4204 677 2130 4205 565 4481 4482 557 2070 2071 4483 4485 4514 4515 4516 4517 4518 4519 4520 
	}
}
chengdu={
	location=679
	inland=yes
	outgoing={
		name="canton"
		path={
			680 673 2163 2165 665 667 1371 
		}
		control={
			4506.000000 1143.000000 4513.000000 1093.000000 4498.000000 1039.000000 4528.000000 1030.000000 4568.000000 1025.000000 4580.000000 1023.000000 
		}
	}
	outgoing={
		name="xian"
		path={
			2169 689 700 
		}
		control={
			4474.000000 1173.000000 4519.000000 1194.000000 
		}
	}
	outgoing={
		name="burma"
		path={
			675 2167 2166 583 2400 
		}
		control={
			4416.000000 1100.000000 4374.000000 1058.000000 4303.000000 1027.000000 
		}
	}
	members={
		2132 2167 678 2135 2131 2133 660 661 2165 2166 679 680 4212 2169 2170 4211 675 2168 2748 4213 
	}
}
canton={
	location=1371
	outgoing={
		name="malacca"
		path={
			1394 1367 1362 1361 
		}
		control={
			4611.000000 901.000000 4555.000000 789.000000 4459.000000 737.000000 4475.000000 665.000000 
		}
	}
	outgoing={
		name="hangzhou"
		path={
			1372 1824 684 
		}
		control={
			4640.000000 1012.000000 4686.000000 1065.000000 4720.000000 1127.000000 
		}
	}
	outgoing={
		name="philippines"
		path={
			1394 1397 
		}
		control={
			4644.000000 947.000000 4672.000000 874.000000 4704.000000 866.000000 4711.000000 876.000000 4727.000000 885.000000 
		}
	}
	outgoing={
		name="gulf_of_siam"
		path={
			1370 1369 1366 1364 1365 
		}
		control={
			4587.000000 968.000000 4547.000000 938.000000 4541.000000 874.000000 4511.000000 811.000000 4416.000000 771.000000 
		}
	}
	members={
		2161 1371 610 613 616 664 665 666 667 668 672 738 1016 1840 2154 2155 2156 2157 2158 2159 2160 2162 2163 2164 2173 2174 2372 671 2373 662 663 673 674 4199 4820 4819 4821 
	}
}
philippines={
	location=1397
	outgoing={
		name="the_moluccas"
		path={
			1399 1357 
		}
		control={
			4744.000000 846.000000 4743.000000 815.000000 4739.000000 798.000000 4692.000000 752.000000 4747.000000 732.000000 4773.000000 665.000000 4730.000000 612.000000 4750.479980 567.989990 
		}
	}
	outgoing={
		name="polynesia_node"
		path={
			1403 1434 1676 1734 
		}
		control={
			4926.000000 734.000000 5152.000000 704.000000 5459.000000 734.000000 0.000000 984.000000 
		}
	}
	members={
		1397 2701 2702 4355 652 653 4354 654 2700 4351 4352 4353 651 655 4356 657 658 2698 4348 656 2697 2699 4349 4350 
	}
	ai_will_propagate_through_trade=yes
}
polynesia_node={
	location=1997
	color={
		220 138 57 
	}
	outgoing={
		name="nippon"
		path={
			1675 1672 1671 1439 1437 
		}
		control={
			10.000000 1113.000000 5518.000000 1163.000000 5298.000000 1212.000000 5079.000000 1151.000000 
		}
	}
	outgoing={
		name="australia"
		path={
			1735 1732 1733 1431 1427 
		}
		control={
			50.000000 559.000000 5388.000000 142.000000 
		}
	}
	outgoing={
		name="panama"
		path={
			1736 1740 1741 1711 1708 1702 1547 1548 835 
		}
		control={
			825.000000 773.000000 1190.000000 786.000000 1361.000000 765.000000 1501.000000 913.000000 1551.000000 972.000000 
		}
	}
	members={
		1107 2737 1108 2739 1106 1238 1242 1244 1989 1243 1990 1992 1240 1997 1235 1995 1996 1241 1991 1993 1994 1988 1986 1236 1987 1239 1109 1246 2738 4934 4935 4936 4937 4938 4939
	}
	ai_will_propagate_through_trade=yes
}
australia={
	location=1411
	outgoing={
		name="the_moluccas"
		path={
			1411 1407 1410 1409 1401 1357 
		}
		control={
			5196.000000 344.000000 5122.000000 453.000000 4963.000000 459.000000 4902.000000 544.000000 4800.000000 542.000000 
		}
	}
	members={
		1085 1086 1087 1088 1089 1090 1091 1092 1093 1790 1791 1094 1084 1412 2726 2727 2728 2729 2730 2731 2732 2733 2734 2735 2736 1411 4846 4847 4848 4849 4850 4851 4852 4853 4854 4855 4856 4857 4858 4859 4860 4861 4862 4863 4864 4865 4866 4867 4868 4869 
	}
}
nippon={
	location=1376
	outgoing={
		name="hangzhou"
		path={
			1389 1373 684 
		}
		control={
			4801.000000 1197.000000 4760.000000 1154.000000 
		}
	}
	members={
		1376 1012 1014 1017 1018 1019 1020 1021 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1818 1819 1820 1825 1830 1832 1835 1837 1839 1843 1847 1852 4131 4180 4181 4182 4183 4184 4185 4186 4187 4188 4189 4190 4191 4192 4193 1015 4359 4360 4651 1845 2744 4232 732 2742 2743 733 735 4230 4231 734 736 2694 2745 4227 737 1013 2741 4228 4229 
	}
}
hangzhou={
	location=684
	outgoing={
		name="xian"
		path={
			686 687 1836 700 
		}
		control={
			4684.000000 1156.000000 4652.000000 1177.000000 4599.000000 1195.000000 4573.000000 1192.000000 4537.000000 1199.000000 
		}
	}
	outgoing={
		name="beijing"
		path={
			684 1373 1374 1375 
		}
		control={
			4731.000000 1164.000000 4743.000000 1243.000000 4715.000000 1289.000000 4689.000000 1298.000000 
		}
	}
	outgoing={
		name="malacca"
		path={
			1373 1392 1393 1395 1368 1360 1361 
		}
		control={
			4735.000000 1133.000000 4783.000000 1092.000000 4723.000000 1053.000000 4669.000000 934.000000 4651.000000 849.000000 4583.000000 774.000000 4518.000000 688.000000 4471.000000 646.000000 
		}
	}
	members={
		669 670 683 684 685 686 1821 1822 1824 1829 1833 1838 1897 2143 2144 2145 2146 2147 2148 2149 2150 2151 2152 2153 2141 2142 4196 
	}
}
xian={
	location=700
	inland=yes
	outgoing={
		name="beijing"
		path={
			1836 692 2137 2140 691 2138 1375 1816 
		}
		control={
			4532.000000 1227.000000 4550.000000 1235.000000 4592.540039 1233.510010 4622.000000 1257.000000 4638.000000 1267.000000 4660.000000 1280.000000 4671.000000 1300.000000 
		}
	}
	outgoing={
		name="yumen"
		path={
			689 698 706 707 
		}
		control={
			4503.000000 1223.000000 4476.000000 1256.000000 4436.000000 1282.000000 
		}
	}
	members={
		687 1836 2181 2180 698 699 688 692 2183 2175 2176 681 682 2171 2172 4197 689 700 2179 4198 701 709 2191 4223 4676 
	}
}
beijing={
	location=4233
	outgoing={
		name="yumen"
		path={
			695 696 697 701 709 707 
		}
		control={
			4642.000000 1325.000000 4583.000000 1333.000000 4520.000000 1311.000000 4429.000000 1321.000000 
		}
	}
	members={
		690 691 702 2138 2139 2140 2114 2747 703 1816 2136 4194 695 696 2137 4195 704 726 2112 2113 693 694 697 2177 2178 4233 4652 4671 4670 
	}
}
the_moluccas={
	location=1357
	color={
		84 12 93 
	}
	outgoing={
		name="malacca"
		path={
			1358 1360 
		}
		control={
			4669.000000 535.000000 4548.000000 575.000000 4489.000000 622.000000 
		}
	}
	members={
		646 2687 2688 2689 2690 2718 2724 1357 1245 647 645 2717 648 649 650 2725 2696 2695 635 633 634 643 2713 2714 642 2715 641 2716 632 627 2691 631 2693 629 2692 628 626 625 630 624 644 2723 2722 2721 1237 2720 2719 1789 4790 4791 4792 4793 4794 4795 4796 4797 4798 4845 
	}
	ai_will_propagate_through_trade=yes
}
siberia={
	location=1064
	inland=yes
	outgoing={
		name="kazan"
		path={
			1062 1064 480 479 472 475 1082 
		}
		control={
			4084.209961 1695.109985 3879.000000 1758.000000 3732.000000 1640.000000 3702.000000 1655.000000 3654.000000 1634.000000 
		}
	}
	outgoing={
		name="samarkand"
		path={
			480 478 477 1969 457 454 
		}
		control={
			4161.000000 1597.000000 4058.000000 1443.000000 3976.000000 1372.000000 3892.000000 1348.000000 
		}
	}
	members={
		1782 1781 1071 479 1054 1059 1061 1062 1063 1064 1067 1068 1070 480 1069 1073 1074 1080 1078 1075 1076 2357 2369 2427 2428 2429 2430 2431 2432 2433 2434 2436 2437 2442 2443 2445 1072 1780 1045 2435 1051 2441 2354 716 1065 1066 1060 4679 4686 4687 4688 4689 4690 4691 4692 
	}
}
yumen={
	location=707
	inland=yes
	outgoing={
		name="samarkand"
		path={
			713 1786 739 1785 452 1967 454 
		}
		control={
			4257.000000 1318.000000 4131.000000 1298.000000 4047.000000 1300.000000 3994.000000 1290.000000 3932.000000 1308.000000 3893.000000 1304.000000 3863.000000 1312.000000 
		}
	}
	members={
		710 1786 707 708 711 714 719 1784 2118 2119 2123 2189 2190 2194 2182 2184 2122 4206 4207 717 721 2116 4219 4220 720 2193 4221 713 715 2120 4208 718 2117 4222 712 2121 2192 4673 4666 4667 723 4669 4668 4681 4683 4682 4678 4677 4680 4684 4693 
	}
}
burma={
	location=584
	color={
		35 229 76 
	}
	inland=yes
	outgoing={
		name="ganges_delta"
		path={
			4396 1815 
		}
		control={
			4297.000000 951.000000 4306.000000 891.000000 4277.000000 895.000000 4254.000000 947.000000 
		}
	}
	outgoing={
		name="gulf_of_siam"
		path={
			4395 585 586 590 2403 4835 4834 600 4831 1365 
		}
		control={
			4310.000000 953.000000 4335.000000 902.000000 4351.000000 877.000000 4377.000000 878.000000 4383.000000 823.000000 
		}
	}
	members={
		570 573 2041 584 2399 581 2398 580 4393 2397 566 571 2040 2042 4440 4394 4396 585 4395 583 588 2400 4397 4406 587 2401 4398 582 2395 2396 4404 4405 567 2091 4473 1815 4399 586 590 2403 
	}
}
gulf_of_siam={
	location=1365
	color={
		84 152 93 
	}
	outgoing={
		name="malacca"
		path={
			1364 1362 1361 
		}
		control={
			4403.000000 767.000000 4431.000000 709.000000 4446.000000 665.000000 
		}
	}
	members={
		592 600 601 602 603 604 605 606 609 607 608 611 612 614 615 1817 1823 1844 1022 2374 2375 2376 2377 2378 2379 2380 2381 2382 2383 2384 2385 2386 2387 2388 2389 591 2404 2371 1365 589 4822 4823 4824 4825 4826 4827 4828 4829 4830 4831 4832 4833 4834 4835 4836 4837 4838 4839 4840 4841 4842 
	}
}
malacca={
	location=1361
	outgoing={
		name="ganges_delta"
		path={
			1348 1347 1345 1344 1343 
		}
		control={
			4329.000000 740.000000 4311.000000 813.000000 4279.000000 878.000000 4242.000000 943.000000 
		}
	}
	outgoing={
		name="cape_of_good_hope"
		path={
			1352 1624 1623 1647 1630 1626 1459 
		}
		control={
			4470.000000 623.000000 4477.000000 580.000000 4429.000000 542.000000 4281.000000 536.000000 4159.000000 494.000000 3997.000000 488.000000 3821.000000 400.000000 3627.000000 201.000000 3483.000000 72.000000 3234.000000 10.000000 
		}
	}
	members={
		593 594 595 596 597 598 599 617 618 619 620 621 622 623 636 637 638 639 640 659 1361 2390 2391 2392 2393 2394 2673 2674 2675 2676 2677 2678 2679 2680 2681 2682 2683 2684 2685 2686 2703 2704 2705 2706 2707 2708 2709 2710 2711 2712 2740 4799 4800 4801 4802 4803 4804 4805 4806 4809 4810 4811 4812 4813 4814 4815 4816 4817 4818 
	}
	ai_will_propagate_through_trade=yes
}
ganges_delta={
	location=1343
	outgoing={
		name="comorin_cape"
		path={
			1342 1341 1340 
		}
		control={
			4126.000000 928.000000 4037.000000 783.500000 
		}
	}
	outgoing={
		name="doab"
		path={
			1343 564 563 2044 558 2095 556 2063 
		}
		control={
			4184.000000 1014.000000 4186.000000 1026.000000 4182.000000 1038.000000 4187.000000 1046.000000 4178.000000 1059.000000 4162.000000 1064.000000 4151.000000 1062.000000 4130.000000 1065.000000 4106.000000 1059.000000 4076.000000 1067.000000 4056.000000 1086.000000 
		}
	}
	members={
		1343 553 2082 4447 4451 4452 547 2048 4445 4446 4448 561 2081 4476 4477 564 2039 4474 4475 4478 552 2038 2043 2049 4441 560 2096 4450 4470 4471 562 2045 2046 4486 563 2044 4479 568 579 2402 558 4469 4472 4489 2047 4484 4487 4488 
	}
}
doab={
	location=524
	color={
		236 162 19 
	}
	inland=yes
	outgoing={
		name="deccan"
		path={
			525 740 2057 
		}
		control={
			4014.000000 1082.000000 4030.000000 1062.000000 4018.000000 1024.000000 3998.000000 1002.000000 3987.000000 966.000000 
		}
	}
	outgoing={
		name="lahore"
		path={
			522 2062 4411 
		}
		control={
			4021.000000 1115.000000 4009.000000 1144.000000 3981.000000 1151.000000 
		}
	}
	members={
		522 2060 2062 2061 4498 4499 519 520 2064 4500 523 2094 4494 4495 4497 555 2055 2095 4490 524 556 2063 4496 525 528 740 4464 4465 559 2059 4459 4466 4467 2097 2098 4468 4491 4492 554 509 511 2069 4493 
	}
}
lahore={
	location=507
	color={
		63 150 30 
	}
	inland=yes
	outgoing={
		name="samarkand"
		path={
			578 451 450 453 454 
		}
		control={
			3924.000000 1220.000000 3877.000000 1222.000000 3866.000000 1243.000000 3831.000000 1274.000000 
		}
	}
	outgoing={
		name="persia"
		path={
			578 451 450 446 2221 2235 2214 
		}
		control={
			3920.000000 1210.000000 3866.000000 1216.000000 3841.000000 1244.000000 3776.000000 1217.000000 3757.000000 1247.000000 3691.000000 1246.000000 3668.000000 1269.000000 
		}
	}
	outgoing={
		name="gujarat"
		path={
			506 2072 
		}
		control={
			3921.000000 1136.000000 3872.000000 1087.000000 3879.000000 1059.000000 
		}
	}
	members={
		1785 1787 2200 508 2073 2074 4449 4521 507 2075 2076 4510 4513 506 2079 2086 4508 4509 2077 2078 4511 510 2065 4411 4463 576 577 2068 448 451 452 578 2226 447 449 2225 450 2227 2228 
	}
}
deccan={
	location=1948
	color={
		241 13 61 
	}
	inland=yes
	outgoing={
		name="gujarat"
		path={
			4433 517 1337 
		}
		control={
			3964.000000 943.000000 3919.000000 945.000000 
		}
	}
	outgoing={
		name="comorin_cape"
		path={
			541 4422 4414 2026 
		}
		control={
			4009.000000 916.000000 4000.000000 889.000000 4009.000000 873.000000 4019.000000 855.000000 4024.000000 827.000000 4035.000000 814.000000 4006.000000 783.000000 
		}
	}
	members={
		526 2056 2057 2093 4461 550 551 2092 4458 4460 532 2033 4428 2028 4438 4444 542 2037 4436 4439 527 4434 4453 569 1948 2035 4435 546 548 2050 4442 4443 1946 2034 4431 544 545 4432 4433 4437 
	}
}
comorin_cape={
	location=1340
	color={
		13 255 179 
	}
	outgoing={
		name="gulf_of_aden"
		path={
			1615 1451 1331 
		}
		control={
			3866.000000 794.500000 3715.000000 850.000000 
		}
	}
	outgoing={
		name="gujarat"
		path={
			1339 2030 1337 
		}
		control={
			3952.000000 822.000000 3895.000000 915.000000 
		}
	}
	outgoing={
		name="cape_of_good_hope"
		path={
			1619 1621 1636 1626 1459 
		}
		control={
			4004.000000 736.000000 3900.000000 556.000000 3712.000000 299.000000 3414.000000 88.000000 3217.000000 36.000000 
		}
	}
	members={
		1340 2083 4418 4419 4420 539 540 1947 2027 4417 536 2101 4412 2100 4408 4409 572 2099 4407 574 1101 1248 1998 1999 538 2085 4414 2026 4415 4416 533 2031 4421 4422 4426 541 1949 2090 4423 4424 534 535 537 4410 4413 531 2029 2030 2032 4427 543 549 2084 2080 4425 
	}
}
gujarat={
	location=504
	color={
		135 104 85 
	}
	outgoing={
		name="gulf_of_aden"
		path={
			1336 1333 1332 1331 
		}
		control={
			3809.000000 1011.000000 3760.000000 967.000000 3677.000000 901.000000 
		}
	}
	outgoing={
		name="hormuz"
		path={
			1336 1334 
		}
		control={
			3799.000000 1035.000000 
		}
	}
	outgoing={
		name="zanzibar"
		path={
			1336 1452 1451 1453 1447 
		}
		control={
			3839.000000 977.000000 3819.000000 933.000000 3700.000000 780.000000 3699.000000 669.000000 
		}
	}
	members={
		518 2058 2087 4501 4462 512 4502 4507 2066 513 514 2067 4506 504 2088 4503 4504 505 2072 4505 529 530 2089 4429 515 521 2052 4454 4455 517 2036 4430 503 2053 4456 4480 516 2051 2054 4512 4457 
	}
}
katsina={
	location=1149
	color={
		215 56 56 
	}
	inland=yes
	outgoing={
		name="timbuktu"
		path={
			1148 2273 2269 1133 2262 1132 
		}
		control={
			2899.000000 875.000000 2892.000000 894.000000 2852.000000 890.000000 2806.000000 912.000000 2790.000000 927.000000 
		}
	}
	outgoing={
		name="tunis"
		path={
			352 341 
		}
		control={
			2931.000000 880.000000 2998.000000 950.000000 3016.000000 1000.000000 3023.000000 1066.000000 2982.000000 1185.000000 2955.000000 1206.000000 
		}
	}
	outgoing={
		name="ethiopia"
		path={
			2800 2772 
		}
		control={
			3011.000000 843.000000 3129.000000 858.000000 3245.860107 862.010010 3315.000000 898.000000 3333.000000 880.000000 3331.300049 866.299988 3355.000000 858.000000 
		}
	}
	members={
		1144 1146 1162 1145 1152 1153 1150 1154 1155 1156 1157 1158 1160 1161 1249 1149 1148 2273 2272 2274 2275 2276 2277 2278 2279 2280 2281 2282 2283 2284 2285 2286 2287 2288 2293 2475 1159 
	}
}
ethiopia={
	location=2772
	inland=yes
	outgoing={
		name="alexandria"
		path={
			1232 2321 361 358 
		}
		control={
			3350.000000 1051.000000 
		}
	}
	outgoing={
		name="gulf_of_aden"
		path={
			1213 1211 1212 4346 
		}
		control={
			3454.000000 793.000000 3486.000000 822.000000 3567.000000 840.000000 
		}
	}
	members={
		774 1217 1218 1222 1228 2756 2757 2758 2759 2760 2761 2762 2763 2772 2791 2778 2785 2797 2766 2767 2769 2770 2771 2779 2780 2781 1224 1213 1223 1214 1216 1221 2800 2801 2802 1229 1225 1226 1227 1220 1207 1208 1210 2798 2799 1219 2776 2932 4033 4158 2777 4051 4052 
	}
}
gulf_of_aden={
	location=4346
	outgoing={
		name="zanzibar"
		path={
			1446 1447 1448 
		}
		control={
			3619.000000 810.000000 3602.000000 764.000000 3521.500000 652.000000 
		}
	}
	outgoing={
		name="alexandria"
		path={
			1330 1329 1328 361 358 
		}
		control={
			3519.000000 841.000000 3465.000000 874.500000 3370.000000 1051.000000 3329.000000 1110.000000 3317.000000 1130.000000 3304.000000 1146.000000 3284.000000 1143.000000 
		}
	}
	outgoing={
		name="hormuz"
		path={
			1332 1333 1334 
		}
		control={
			3663.000000 915.000000 3763.000000 1013.000000 
		}
	}
	members={
		2324 2775 2782 2783 2786 2788 2789 2790 2793 2794 2795 2024 1205 1206 1209 1212 1215 1230 2765 2773 2792 2784 1211 2764 2787 1232 1331 1779 2768 401 2341 2342 402 1099 4284 387 2346 4279 390 2344 4281 388 2345 4280 386 391 4282 389 2343 4283 1328 1329 1330 4333 4346 
	}
}
hormuz={
	location=1334
	outgoing={
		name="basra"
		path={
			2219 1335 
		}
		control={
			3687.000000 1082.000000 3650.000000 1073.000000 
		}
	}
	members={
		397 398 404 2333 #pirate_coast_area
		432 2220 2234 4345 4947 #kerman_area
		434 575 2231 2232 2233 #makran_area
		430 2219 2223 4332  #persian_gulf_coast
		2218 4329 4330 4331 #farsistan_area
		403 4285 4287 #oman_area
		399 400 4286 #mascat_area
		431 2999 4327 4946 #mogostan_area
		1332 1334 1335 4347#Sea
	}
}
zanzibar={
	location=1448
	color={
		130 17 17 
	}
	outgoing={
		name="cape_of_good_hope"
		path={
			1449 1456 1457 1458 1459 1460 
		}
		control={
