﻿name_list_croatian = {

	cadet_dynasty_names = {
		"dynn_MihaljeviC_"
		"dynn_Vukasin"
		"dynn_Dukasin"
		"dynn_KastriotiC_"
		"dynn_Frankopan"
		"dynn_KaC_iC_"
		"dynn_DraskoviC_"
		"dynn_ZelemE_ri"
		"dynn_Bebek"
		"dynn_SvetoslaviC_"
		"dynn_KreS_imiroviC_"
		"dynn_FeS_tetiC_"
		"dynn_Lackfi"
		"dynn_S_ubiC_"
		"dynn_KobiliC_"
		"dynn_LackoviC_"
		"dynn_Frankopan"
		"dynn_TrpimiroviC_"
		"dynn_Lopac"
		"dynn_Winch"
		"dynn_BijelahrvatskiC_"
		"dynn_BaboniC_"
		"dynn_DomagojeviC_"
		"dynn_Gorjanski"
		"dynn_Lackfi"
		"dynn_SvaciC_"
		"dynn_SenulatoviC_"
		"dynn_Vit"
		"dynn_JesoviC_"
		"dynn_TeroviC_"
		"dynn_BranimislaviC_"
		"dynn_GranoZ_iviC_"
		"dynn_C_estraslaviC_"
		"dynn_GoranoviC_"
		"dynn_SobE_slaviC_"
		{ "dynnp_od" "dynn_Rijeka" }
		{ "dynnp_od" "dynn_ModruS_" }
		{ "dynnp_od" "dynn_Senj" }
		{ "dynnp_od" "dynn_Krk" }
		{ "dynnp_od" "dynn_Cres" }
		{ "dynnp_od" "dynn_Diadora" }
		{ "dynnp_od" "dynn_Zadar" }
		{ "dynnp_od" "dynn_Biograd" }
		{ "dynnp_od" "dynn_Bribir" }
	}

	dynasty_names = {
		"dynn_MihaljeviC_"
		"dynn_Vukasin"
		"dynn_Dukasin"
		"dynn_KastriotiC_"
		"dynn_Frankopan"
		"dynn_KaC_iC_"
		"dynn_DraskoviC_"
		"dynn_ZelemE_ri"
		"dynn_Bebek"
		"dynn_SvetoslaviC_"
		"dynn_KreS_imiroviC_"
		"dynn_FeS_tetiC_"
		"dynn_Lackfi"
		"dynn_S_ubiC_"
		"dynn_KobiliC_"
		"dynn_LackoviC_"
		"dynn_Frankopan"
		"dynn_TrpimiroviC_"
		"dynn_Lopac"
		"dynn_Winch"
		"dynn_BijelahrvatskiC_"
		"dynn_BaboniC_"
		"dynn_DomagojeviC_"
		"dynn_Gorjanski"
		"dynn_Lackfi"
		"dynn_SvaciC_"
		"dynn_SenulatoviC_"
		"dynn_Vit"
		"dynn_JesoviC_"
		"dynn_TeroviC_"
		"dynn_BranimislaviC_"
		"dynn_GranoZ_iviC_"
		"dynn_C_estraslaviC_"
		"dynn_GoranoviC_"
		"dynn_SobE_slaviC_"
		{ "dynnp_od" "dynn_Rijeka" }
		{ "dynnp_od" "dynn_ModruS_" }
		{ "dynnp_od" "dynn_Senj" }
		{ "dynnp_od" "dynn_Krk" }
		{ "dynnp_od" "dynn_Cres" }
		{ "dynnp_od" "dynn_Diadora" }
		{ "dynnp_od" "dynn_Zadar" }
		{ "dynnp_od" "dynn_Biograd" }
		{ "dynnp_od" "dynn_Bribir" }
	}

	male_names = {
		Adam Andrija Adobor Adamir Adoslav Andomir Andoslav Anedomir Aneslav Ardomir Ardoslav Antimir Antislav Antomir Aroslav Aroboj Ariboj Abrabor Abraboj Andobor Andoboj Agnoslavac AZ_dobran AZ_doslav AZ_domir AZ_domil AZ_dobor AdiS_njemir Afimdrago Agradmir Amadramir Anastojamir Aruslav Ante Amirbran Avojvolod
		Bartol Besar Bojan Boris Branimir Borna Bratimir Branimislav Bojislav Bogdan Bogomir BoZ_idar Bogoje Borislav Borko Boroje Borodin Blagomir Blagoje Boleslav Budimir BlaZ_en Bistrimir Borut Bozemir Belimir Belislav Borivoj Blagovid Blagorad Bozidar BrC_imir Brizimir Branudo Branovoj BoZ_idrag Brktar Bratislav
		Castimir Cedomir Cestimir Castislav Caslav Cuvovit Cazimir Cernovoj C_estimir C_estraslav C_estovan C_ernoS_ C_uvatimir C_uvoluk C_vrdoslav C_vrdivoj CrneS_ Cibor Crnimir Crnogost Crnobor C_uvaroslav CC_aslav C_astimir C_astibor C_astislav
		Danail Dmitar Dobromir Dragan Dragomir Drzislav Dujam Duym Dobromil Dobroslav Dobroje Dobrodan Dobrovit Dobromud DobrojeviC_ Dobrotibor Dravoslav DraZ_imir DraZ_islav Drzimir Domagoj Domaslav Davor Drago Dragoslav Dragutin Davorin Dobrivoj Dobrimir Dobroje Dubrav Dubravko Dragovit DuS_ko DuS_an Dalibor
		Filip Fedor Fabian Faustin Fanasije Fedosije Fedotije Feliks Ferdo Fermentin Frumenije Furjan Fustije
		Gaspar Gheorghe Grigorii Godimir Gostislav Gordimir Godislav GranoZ_iv Granovlad GoroZ_iv GostoZ_iv GodoZ_iv GodrZ_ GoredrZ_ Gudislav Gosprvan Goroboj Gostomir Golubislav Golubomir Gusten Gvalislav Gojmir Gojko
		Hranislav Hrvoje Hvalamir Hvalibor Hvalobud Hvaloslav Hrabobud Hrodogost Hrastodar Hrodimir Hrasimir Hvozdobor Hrvojo Hrobojut Hrelja Hreljo
		Igor Ioan Ivan Ivanis Ivo Isak Izidor Isidor Ieronim Iacob Iohannes Igorad Igorslav
		Jitej Jakov Jaroslav Jadran Javor Jasomir Jasoslav Jasen Jablan Jezdimir Jelen Juraj Jovan Juro JuroS_ Jadranko Jaromir Jasenko Javorin Jasan Jasmir Javoran Jarodimir Jasenislav Janak Janis Jure Jurislav Josip Jerotej
		Karlo Koloman KreS_imir Korun Krsto Konstantin Kliment Kazimir Kazoslav Kresislav Krzimir Krstimir KrS_imir Kiril Kuzma KriZ_imir Kasimir Konrad Kradimir Kdragoslav Kvolimir Kvoloslav Kjaromir Kjaroslav Kradislav Kradivoj Kmilimir Kmiloslav Kmilorad KslavoZ_iv
		Ladislav Ljudevit Ljutomisl Lovro Ladimir Labud Ladan Ladoslav Lazari Lazar Ljubimir Ljubisav Ljuboslav Ljubor Ljuben Ljubo LjutiS_a Ljutimir Lavrentije Lukijan LukS_a LjubiS_a
		Matej Mihajlo Milman Mislav Mutimir Makarije Maksim Manuil Mihovil Metodije Mavro Miron Menas Mavrikije Martirije Melesije Militije Manasije Mikon Markil Miroslav Milovan MiloS_ Milan Mile Milutin MiliS_a Miljen Milivoj
		Nikolitza Nebojsa Nemanja Nenad Nesret Nevin Neven Nedeljko Nehras NeS_ica Neveselj NemanjiC_ NeC_ko Nemirko Nepokoj Nadimir Nadomir NadoS_ NebrZ_e NeC_aj Nevid Nijev NikS_a Nosislav Nosimir Norislav Novak NovatoS_ Norimir Novimir Novislav Novidrag Novogoj NoviS_a Novobud Novogost NudeZ_ Nujislav
		Ognjen Obrad OblaC_ Obud Obradin Obroslav Obren OblaZ_en OboZ_en Ognjan Okladin Okrun Omir Ostoja Ostojko Ostoimir Ostrovid OstroS_ OS_trik Ozor Ozren Ozrel Onufrij Orest Orestije Orfej Olimpije Onesim Odar
		Petar Prohor Pavao Pavlin Pahomije Pantelija Paraskeva Petran Petronije Petrica Petrin Pimen Pankratije Paskal Predimir Predislav Pribislav Prvoslav Praznoglav Pribil Pribud Pribun Povislav Povelik
		Radomir Ratimir Rafail Roman Romil Rizarios Rufim Rafailo Rafal Rumen Rufinos Rhomaios Rizomil Radovan Radobran Radobran Radibor Radibor Radoje Radogost Radoljub
		Sebeslav Seslav Slavich Stanislav Stjepan Sulvan Svetobor Svetimir Svetozar Svetoslav Svetomir Svetopluk Sredoje SrD_an Stribor SiniS_a Svjetomir Svjetoslav SobE_slav Silvije Smiljan Sobomir Svetodar Svetobud Slavoj Slavorad Slavobud Sabin Sava Sebastijan Stipan Sergije
		Teodor TI_semir Tomislav Tvrdoslav Tvrtko Tihomir Tvrdomir Tihoslav Trpislav Trpobor Trpovoj Tvrislav Tvribor Tecislav Tarasije Teodozije
		Ulfo Uskrsimir Udomir Udomil Undrvoj Udoslav Udar Udatimir Urban UroS_
		Vid Vitomir Vlaicu Vukan VjeZ_oslav Vladimir Vladislav Vojislav Vladan Vladeta Vlatko Vuk Vukaslav Vlastislav Vidoje Velislav Vojnomir Vojin
		Zvonimir Zdeslav Zaharija Zakarije
	}
	female_names = {
		Adriana Anna Antonija Ana Anka Anica Agata Agapi Aglaja Anastazija AleksandA_ AnD_elina Andrijana Aleksija Anichka
		Borislava Bogomila Bogoslava Branimira Branislava Bogdana BlaZ_enka Biserka Bozhana Bozhidara BoguS_a BoZ_ena BoZ_idarka Bojana
		Cededa Capeka Casta Castoria Catarina Catina Charita Charisija Chloe Christina Ciria Cirisija Cosmina Crisogona Cyntia C_asna C_eslava
		Doroteja Dragana Dubravka Dionizija Despina DomniT_a Dionija Damarija Dobrava Dana Desislava Donka Dragica Dragomira Dragoslava Draguna Dobrila
		Ekaterina Emilija Evdokija Eufemija Eufrozina
		Gordana Gojka Gorana Gergana Gordislava Gorislava Gojislava Gradimira Goranka GoranaS_a Gojislavka Gromislava Gnevana Goromira Gojmira Gnevoslava Gordomira Gojana Gorena Gordimira Galina Gavrila
		Helena Hvalimira Hvala Hvalislava Hranislava Hranimira Hristina Hrvojka Hrabroslava Hristana Hvalidara Hrabrislava Haritina 
		Jadviga Jovana Jadranka Jagoda Jelena Jelka Jaga Jaroslava Jaromira Jasna Jasenka Jelenka Jelica Jelisaveta Jevgenija Jevrosima Jivka Jovanka Jozefina Jana Janina
		Kera Katalin Krasimira Krunoslava Kazimira Kresimira Kraljica Krasna Krasoslava Kosjenka Krstana Krstina KaliopaS_a Katarina Katava
		Ladika Lucija
		Maria Mihaela Mare Marija Marijana Mirjana Mirna Mojca Magdalena
		Nada Natalija NataS_a Nediljka Nedjeljka
		Petra
		Rijeka
		Silvija Snjezana Sofija Suzana Svjetlana Suronja
		Tatjana Tihana
		Viola Valerija Vedrana Visnja Vjekoslava
		Zlata Zvonimira
	}
	
	dynasty_of_location_prefix = "dynnp_od"

	patronym_suffix_male = "dynnpat_suf_iC_"
	always_use_patronym = yes

	# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
	pat_grf_name_chance = 40
	mat_grf_name_chance = 10
	father_name_chance = 10
	
	# Chance of female children being named after their paternal or maternal grandmother, or their mother. Sum must not exceed 100.
	pat_grm_name_chance = 10
	mat_grm_name_chance = 40
	mother_name_chance = 5

		
}

name_list_bosnian = {

	cadet_dynasty_names = {
		"dynn_KotromaniC_"
		"dynn_KuliniC_"
		"dynn_HrvatiniC_"
		"dynn_KosaC_a"
		"dynn_VukciC_"
		"dynn_NikoliC_"
		"dynn_SankoviC_"
		"dynn_VukoviC_"
		"dynn_ViS_eviC_"
		"dynn_RadivojeviC_"
		"dynn_VlatkoviC_"
		"dynn_RadinoviC_"
		"dynn_ZlatonosoviC_"
		"dynn_KristiC_"
		"dynn_S_antiC_"
		"dynn_TepC_iC_"
		"dynn_HercegoviC_"
		"dynn_TezaloviC_"
		"dynn_MurZ_iC_"
		"dynn_HvaeoniC_"
		"dynn_MasnoviC_"
		"dynn_MirkoviC_"
		"dynn_VojsaliC_"
		"dynn_Ugrin"
		{ "dynnp_od" "dynn_Pset" }
		{ "dynnp_od" "dynn_Jajce" }
		{ "dynnp_od" "dynn_Kotor_VaroS_" }
		{ "dynnp_od" "dynn_Travnik" }
		{ "dynnp_od" "dynn_Visoki" }
		{ "dynnp_od" "dynn_Vrhbosna" }
		{ "dynnp_od" "dynn_Srebrenica" }
		{ "dynnp_od" "dynn_Duvno" }
		{ "dynnp_od" "dynn_Hlivno" }
		{ "dynnp_od" "dynn_GlamoC_" }
		"dynn_PetroviC_"
		"dynn_VojsaliC_"
		"dynn_MiroslaviC_"
	}

	dynasty_names = {
		"dynn_KotromaniC_"
		"dynn_KuliniC_"
		"dynn_HrvatiniC_"
		"dynn_KosaC_a"
		"dynn_VukciC_"
		"dynn_NikoliC_"
		"dynn_SankoviC_"
		"dynn_VukoviC_"
		"dynn_ViS_eviC_"
		"dynn_RadivojeviC_"
		"dynn_VlatkoviC_"
		"dynn_RadinoviC_"
		"dynn_ZlatonosoviC_"
		"dynn_KristiC_"
		"dynn_S_antiC_"
		"dynn_TepC_iC_"
		"dynn_HercegoviC_"
		"dynn_TezaloviC_"
		"dynn_MurZ_iC_"
		"dynn_HvaeoniC_"
		"dynn_MasnoviC_"
		"dynn_MirkoviC_"
		"dynn_VojsaliC_"
		"dynn_Ugrin"
		{ "dynnp_od" "dynn_Pset" }
		{ "dynnp_od" "dynn_Jajce" }
		{ "dynnp_od" "dynn_Kotor_VaroS_" }
		{ "dynnp_od" "dynn_Travnik" }
		{ "dynnp_od" "dynn_Visoki" }
		{ "dynnp_od" "dynn_Vrhbosna" }
		{ "dynnp_od" "dynn_Srebrenica" }
		{ "dynnp_od" "dynn_Duvno" }
		{ "dynnp_od" "dynn_Hlivno" }
		{ "dynnp_od" "dynn_GlamoC_" }
		"dynn_PetroviC_"
		"dynn_VojsaliC_"
		"dynn_MiroslaviC_"

	}

	# Struggled to finding plenty Bosnian names, used Croatian names I had added.

	male_names = {
		Andrija Aco Ante1 AnD_elko AnD_elo AnD_el Alojzije Ajkula Adragoslav Amadramir Aneslav Ardomir Ardoslav Antimir Antislav Andoboj Agnoslavac AZ_dobran AZ_doslav AZ_domir AZ_domil AdragoS_ Andreja Adomir Adorad Abrislav Aceslav AleksandA_r Aleksije Ambrozije Agapije AljoS_a Adrijan Anton Antun Arsenij Azarija AC_im Afan Afanasy Ahilej Aleksa Aleksej Alojz Andry Anto Antonije Arhimed Ariamir Arsen Atanasije Avram
		Batalo BatiC_ BogiS_a Bogut BoriC_ Brailo Brajko Bogdan Bogomil BoZ_idar BoZ_in 1MCN 2MCN 3MCN 4MCN Berislav Berko Berin 5MCN 6MCN Boris Borislav Borko Boroje Borodin Blagomir Blagoje 7MCN Bronislav Budimir 8MCN Borivoj 9MCN 10MCN 11MCN 12MCN 13MCN 14MCN 15MCN 16MCN 17MCN 18MCN 19MCN 20MCN 21MCN 22MCN 23MCN 24MCN Benedek 25MCN
		Castimir Cedomir Cestimir Castislav Caslav Cuvovit Cazimir Cernovoj C_estimir C_estraslav C_estovan C_ernoS_ C_uvatimir C_uvoluk C_vrdoslav C_vrdivoj CrneS_ Cibor Crnimir Crnogost Crnobor C_uvaroslav CC_aslav C_astimir C_astibor C_astislav
		DabiS_a Danis Dragonja Dinjica DragiS_a Dalibor Damir Danilo Danin Danir Daris Dobroslav Decebal Dezideriu Darie Dedal Deifobos Dimitrie Dragan DuS_an DabiZ_iv Danko DZ_oniC_ DZ_ivo Dvornjan Dvornik Danislav Danimir Danijel Davor Davorin DerZ_an DerZ_islav DraZ_en
		Filip Fedor Fabian Faustin Fanasije Fedosije Fedotije Feliks Ferdo Fermentin Frumenije Furjan Fustije
		Gojslav Grgur Gaspar Gheorghe Grigorii Godimir Gostislav Gordimir Godislav GranoZ_iv Granovlad GoroZ_iv GostoZ_iv GodoZ_iv GodrZ_ GoredrZ_ Gudislav Gosprvan Goroboj Gostomir Golubislav Golubomir Gusten Gvalislav Gojmir Gojko
		Hran Hrana Hrvoje Hval Hranislav Hrvoje Hvalamir Hvalibor Hvalobud Hvaloslav Hrabobud Hrodogost Hrastodar Hrodimir Hrasimir Hvozdobor Hrvojo Hrobojut Hrelja Hreljo
		IvaniS_ Igor Ioan Ivan Ivanis Ivo Isak Izidor Isidor Ieronim Iacob Iohannes Igorad Igorslav
		Juraj Jitej Jakov Jaroslav Jadran Javor Jasomir Jasoslav Jasen Jablan Jezdimir Jelen Juraj Jovan Juro JuroS_ Jadranko Jaromir Jasenko Javorin Jasan Jasmir Javoran Jarodimir Jasenislav Janak Janis Jure Jurislav Josip Jerotej
		Krsmir Kulin KreS_imir Korun Krsto Konstantin Kliment Kazimir Kazoslav Kresislav Krzimir Krstimir KrS_imir Kiril Kuzma KriZ_imir Kasimir Konrad Kradimir Kdragoslav Kvolimir Kvoloslav Kjaromir Kjaroslav Kradislav Kradivoj Kmilimir Kmiloslav Kmilorad KslavoZ_iv Kotroman
		Ljutomisl Lovro Ladimir Labud Ladan Ladoslav Lazari Lazar Ljubimir Ljubisav Ljuboslav Ljubor Ljuben Ljubo LjutiS_a Ljutimir Lavrentije Lukijan LukS_a LjubiS_a
		Matej Matej_Ninoslav Mihajlo Milovan Miroslav Milman Mislav Mutimir Makarije Maksim Manuil Mihovil Metodije Mavro Miron Menas Mavrikije Martirije Melesije Militije Manasije Mikon Markil MiloS_ Milan Mile Milutin Miljen Milivoj
		Nikola Ninoslav Nikolitza Nebojsa Nemanja Nenad Nesret Nevin Neven Nedeljko Nehras NeS_ica Neveselj NemanjiC_ NeC_ko Nemirko Nepokoj Nadimir Nadomir NadoS_ NebrZ_e NeC_aj Nevid Nijev NikS_a Nosislav Nosimir Norislav Novak NovatoS_ Norimir Novimir Novislav Novidrag Novogoj NoviS_a Novobud Novogost NudeZ_ Nujislav
		Ostoja Obrad OblaC_ Obud Obradin Obroslav Obren OblaZ_en OboZ_en Ognjan Okladin Okrun Omir Ostoja Ostojko Ostoimir Ostrovid OstroS_ OS_trik Ozor Ozren Ozrel Onufrij Orest Orestije Orfej Olimpije Onesim Odar
		Pavle Petar Priboje Prijezda Pahomije Pantelija Paraskeva Petran Petronije Petrica Petrin Pimen Pankratije Paskal Predimir Predislav Pribislav Prvoslav Praznoglav Pribil Pribud Pribun Povislav Povelik
		RadiC_ Radislav Radivoj Radogost Rizarios Rufim Rafailo Rafal Rumen Rufinos Rhomaios Rizomil Radovan Radobran Radobran Radibor Radibor Radoje Radogost Radoljub 
		Sandalj Sanko Sibislav Stjepan Svetimir Svetozar Svetoslav Svetomir Svetopluk Sredoje SrD_an Stribor SiniS_a Svjetomir Svjetoslav SobE_slav Silvije Smiljan Sobomir Svetodar Svetobud Slavoj Slavorad Slavobud Sabin Sava Sebastijan Stipan Sergije Suthoi
		TI_semir TomaS_ Tvrtko Tihoslav Trpislav Trpobor Trpovoj Tvrislav Tvribor Tecislav Tarasije Teodozije Toljen
		Uskrsimir Udomir Udomil Undrvoj Udoslav Udar Udatimir Urban UroS_
		Vladislav Vlatko Vuk Vukac VukaS_in Vukmir VjeZ_oslav Vladimir Vladislav Vojislav Vladan Vladeta Vlatko Vuk Vukaslav Vlastislav Vidoje Velislav Vojnomir Vojin
		Zvonimir Zdeslav Zaharija Zakarije
	}
	female_names = {
		Andrijana Anica Agata Agapi Aglaja Anastazija AleksandA_ AnD_elina Andrijana Aleksija Anichka Ana AnD_a Anka Antonija Avdija Adrijana Alena Avdovida Avdoljuba Adamira Adimira Alorad Antoslava Antomila Antoljuba Anastasija_Mila Agneza Ambrozija
		Bogomila Bogoslava Branimira Branislava Bogdana BlaZ_enka Biserka Bozhana Bozhidara BoguS_a BoZ_ena BoZ_idarka Bojana Bogumila 
		Casta Castoria Catarina Catina Charita Charisija Chloe Christina Ciria Cirisija Cosmina Crisogona Cyntia C_asna C_eslava
		Doroteja Dionizija Despina DomniT_a Dionija Damarija Dobrava Dana Desislava Donka Dragica Dragomira Dragoslava Draguna Dobrila Darinka DZ_ivana DZ_iviena Dabravka Dajana Dalina Damira Danica Debelojka DerZ_ana DerZ_islava Divna Deina
		Elizabeta Evdokija Eufemija Eufrozina Eva Evica
		Gojslava Gruba Gojka Gorana Gergana Gordislava Gorislava Gojislava Gradimira Goranka GoranaS_a Gojislavka Gromislava Gnevana Goromira Gojmira Gnevoslava Gordomira Gojana Gorena Gordimira Galina Gavrila
		Hvalimira Hvala Hvalislava Hranislava Hranimira Hristina Hrvojka Hrabroslava Hristana Hvalidara Hrabrislava Haritina
		Jelena Jaga Jaroslava Jaromira Jasna Jasenka Jelenka Jelica Jelisaveta Jevgenija Jevrosima Jivka Jovanka Jozefina Jana Janina
		Katarina Kujava Krasimira Krunoslava Kazimira Kresimira Kraljica Krasna Krasoslava Kosjenka Krstana Krstina KaliopaS_a Katarina Katava
		Mara Marija Mateja MiliS_a Miroslava Milena Milica Milana MiluS_a Milijana Milka Mladenka Mechyslava Marta Marina Magdalena Marfa Melania Melissa Monika Mirela Merjema Maja Miloniega
		Nika Nikolena Nadezhda Nadia Nada Natasha Nediljka Nedjeljka NataS_a Nadica Nadka
		Pavica Petra Pavlina Polina Praskovia Prava Pravina Prijana ProleC_a ProleC_ka
		Radislava Resa
		Stana
		Teodora
		VitaC_a VojaC_a Vojislava Veselica Vidoslava Vesna VuC_ica Vlahinja Vjera Vlastislava VlaZ_enka
	}
	
	dynasty_of_location_prefix = "dynnp_od"

	patronym_suffix_male = "dynnpat_suf_iC_"
	always_use_patronym = yes

	# Chance of male children being named after their paternal or maternal grandfather, or their father. Sum must not exceed 100.
	pat_grf_name_chance = 40
	mat_grf_name_chance = 10
	father_name_chance = 10
	
	# Chance of female children being named after their paternal or maternal grandmother, or their mother. Sum must not exceed 100.
	pat_grm_name_chance = 10
	mat_grm_name_chance = 40
	mother_name_chance = 5

	

	mercenary_names = {
		{ name = "mercenary_company_bitter_winter_band" }
		{ name = "mercenary_company_knE_z_evi_of_the_road" }
		{ name = "mercenary_company_forest_wolves" }
	}
}

name_list_serbian = {

	cadet_dynasty_names = {
		"dynn_Dragutin"
		"dynn_Srbija"
		"dynn_Znaim"
		"dynn_NemanjiC_"
		"dynn_SokoloviC_"
		"dynn_Thopia"
		"dynn_Muzaka"
		"dynn_Assen"
		"dynn_Tich"
		"dynn_Soimirovich"
		"dynn_Balin"
		"dynn_VukanoviC_"
		"dynn_MrnjavceviC_"
		"dynn_BrankoviC_"
		"dynn_Uglesa"
		"dynn_Hlapen"
		"dynn_Blagai"
		"dynn_Czobor"
		"dynn_ProgonoviC_"
		"dynn_Grot"
		"dynn_Radoslav"
		"dynn_Caradja"
		"dynn_Prosigoj"
		"dynn_GojnikoviC_"
		"dynn_BranoviC_"
		"dynn_PribisavljeviC_"
		"dynn_KlonimiroviC_"
		"dynn_Radomiros"
		"dynn_TvrtkoviC_"
		"dynn_Vrana"
		"dynn_PavloviC_"
	}

	dynasty_names = {
		"dynn_Dragutin"
		"dynn_Srbija"
		"dynn_Znaim"
		"dynn_NemanjiC_"
		"dynn_SokoloviC_"
		"dynn_Thopia"
		"dynn_Muzaka"
		"dynn_Assen"
		"dynn_Tich"
		"dynn_Soimirovich"
		"dynn_Balin"
		"dynn_VukanoviC_"
		"dynn_MrnjavceviC_"
		"dynn_BrankoviC_"
		"dynn_Uglesa"
		"dynn_Hlapen"
		"dynn_Blagai"
		"dynn_Czobor"
		"dynn_ProgonoviC_"
		"dynn_Grot"
		"dynn_Radoslav"
		"dynn_Caradja"
		"dynn_Prosigoj"
		"dynn_GojnikoviC_"
		"dynn_BranoviC_"
		"dynn_PribisavljeviC_"
		"dynn_KlonimiroviC_"
		"dynn_Radomiros"
		"dynn_TvrtkoviC_"
		"dynn_Vrana"
		"dynn_Dragosevic"
		"dynn_PavloviC_"
	}

	# Struggled to finding plenty Serbian names, used Croatian names I had added.

	male_names = {
		Aldimir Asen Aneslav Ardomir Ardoslav Antimir Antislav Andoboj Agnoslavac AZ_dobran AZ_doslav AZ_domir AZ_domil AdragoS_ Andreja Adomir Adorad Abrislav Aceslav AleksandA_r Aleksije Ambrozije Agapije AljoS_a Adrijan Anton Antun Arsenij Azarija AC_im Afan Afanasy Ahilej Aleksa Aleksej Alojz Andry Anto Antonije Arhimed Ariamir Arsen Atanasije Avram
		Berbat Blaz Boleslav Borna Branimir Budimir Bojan Bogdan Boroje Borodin Blagomir Blagoje Boleslav Budimir BlaZ_en Bistrimir Borut Bozemir Belimir Belislav Borivoj Blagovid Blagorad Bozidar BrC_imir Brizimir Branudo Branovoj BoZ_idrag Brktar Bratislav
		Castimir Cedomir Cestimir Castislav Caslav Cuvovit Cazimir Cernovoj C_estimir C_estraslav C_estovan C_ernoS_ C_uvatimir C_uvoluk C_vrdoslav C_vrdivoj CrneS_ Cibor Crnimir Crnogost Crnobor C_uvaroslav CC_aslav C_astimir C_astibor C_astislav C_asa
		Danilo Djordje Dmitar Dobroslav Dragija Dragos Dragutin Drzislav Dujam Duym Dobromil Dobroje Dobrodan Dobrovit Dobromud DobrojeviC_ Dobrotibor Dravoslav DraZ_imir DraZ_islav Drzimir Domagoj Domaslav Davor Drago Dragoslav Davorin Dobrivoj Dobrimir Dubrav Dubravko Dragovit DuS_ko DuS_an Dalibor D_ura D_uro DragoS_ Dragi D_ole D_orD_o
		Filip Fedor Fabian Faustin Fanasije Fedosije Fedotije Feliks Ferdo Fermentin Frumenije Furjan Fustije
		Gavrilo Godimir Goran Grgur Gaspar Gheorghe Grigorii Godimir Gostislav Gordimir Godislav GranoZ_iv Granovlad GoroZ_iv GostoZ_iv GodoZ_iv GodrZ_ GoredrZ_ Gudislav Gosprvan Goroboj Gostomir Golubislav Golubomir Gusten Gvalislav Gojmir Gojko
		Hranislav Hrvoje Hvalamir Hvalibor Hvalobud Hvaloslav Hrabobud Hrodogost Hrastodar Hrodimir Hrasimir Hvozdobor Hrvojo Hrobojut Hrelja Hreljo
		Ilija Ivan Ivanis Ivo Isak Izidor Isidor Ieronim Iacob Iohannes Igorad Igorslav
		Josif Josip Jovan Jaroslav Jadran Javor Jasomir Jasoslav Jasen Jablan Jezdimir Jelen Juraj Juro JuroS_ Jadranko Jaromir Jasenko Javorin Jasan Jasmir Javoran Jarodimir Jasenislav Janak Janis Jure Jurislav Jerotej
		Kasjan Konstantin Krsto Kosmin Karlo Koloman KreS_imir Korun Kliment Kazimir Kazoslav Kresislav Krzimir Krstimir KrS_imir Kiril Kuzma KriZ_imir Kasimir Konrad Kradimir Kdragoslav Kvolimir Kvoloslav Kjaromir Kjaroslav Kradislav Kradivoj Kmilimir Kmiloslav Kmilorad KslavoZ_iv
		Lazar Ljudevit Luka Ladislav Ljutomisl Lovro Ladimir Labud Ladan Ladoslav Lazari Ljubimir Ljubisav Ljuboslav Ljubor Ljuben Ljubo LjutiS_a Ljutimir Lavrentije Lukijan LukS_a LjubiS_a Laza Lazare
		Marko Martin Matija Mihailo Mihovil Milorad Milutin Mircea Miroslav Mislav Mutimir Makarije Maksim Manuil Metodije Mavro Miron Menas Mavrikije Martirije Melesije Militije Manasije Mikon Markil MiloS_ Milan Mile Miljen Milivoj
		Nenad Nikodim Nikola Ninoslav Nemanja Nemanjo Nebojsa Nesret Nevin Neven Nedeljko Nehras NeS_ica Neveselj NemanjiC_ NeC_ko Nemirko Nepokoj Nadimir Nadomir NadoS_ NebrZ_e NeC_aj Nevid Nijev NikS_a Nosislav Nosimir Norislav Novak NovatoS_ Norimir Novimir Novislav Novidrag Novogoj NoviS_a Novobud Novogost NudeZ_ Nujislav
		Obrad OblaC_ Obud Obradin Obroslav Obren OblaZ_en OboZ_en Ognjan Okladin Okrun Omir Ostoja Ostojko Ostoimir Ostrovid OstroS_ OS_trik Ozor Ozren Ozrel Onufrij Orest Orestije Orfej Olimpije Onesim Odar
		Petar Porin Prvoslav Pahomije Pantelija Paraskeva Petran Petronije Petrica Petrin Pimen Pankratije Paskal Predimir Predislav Pribislav Praznoglav Pribil Pribud Pribun Povislav Povelik
		Radoslav Rastko Ratomir Roman Rizarios Rufim Rafailo Rafal Rumen Rufinos Rhomaios Rizomil Radovan Radobran Radobran Radibor Radibor Radoje Radogost Radoljub
		Serapion Simeon Sinisa Slavko Slobodan Stefan Steva StefanC_e Svetimir Svetozar Svetoslav Svetomir Svetopluk Sredoje SrD_an Stribor SiniS_a Svjetomir Svjetoslav SobE_slav Silvije Smiljan Sobomir Svetodar Svetobud Slavoj Slavorad Slavobud Sabin Sava Sebastijan Stipan Sergije Suthoi
		Teodosije Tihomir Trajan Tihoslav Trpislav Trpobor Trpovoj Tvrislav Tvribor Tecislav Tarasije Teodozije
		Uros UroS_ Uro Udomir Udomil Undrvoj Udoslav Udar Udatimir Urban UroS_
