﻿bm_867_northmen = {
	start_date = 867.1.1
	is_playable = yes
	group = bm_group_867

	weight = {
		value = 0
		if = {
			limit = { has_dlc = "The Northern Lords" }
			add = 75
		}
	}

	# Halfdan Whiteshirt (York) ID: 163112
	character = {
		name = "bookmark_northmen_halfdan_whiteshirt"
		dynasty = 7514
		dynasty_splendor_level = 2
		type = male
		birth = 828.1.1
		title = d_york
		government = feudal_government
		culture = norse
		religion = norse_pagan
		difficulty = "BOOKMARK_CHARACTER_DIFFICULTY_EASY"
		history_id = 163112
		position = { 700 620 }

		animation = disapproval
	
		# Gudfrid, son who became Duke of Frisia, ID: 168336
		character = {
			name = "bookmark_northmen_halfdan_whiteshirt_alt_gudfrid"
			relation = "BOOKMARK_RELATION_SON"
			dynasty = 7514
			type = male
			birth = 844.1.1
			culture = norse
			religion = norse_pagan
			history_id = 168336
			animation = personality_greedy
		}

		# Eldest child and favorite, Saga, ID: 306010
		character = {
			name = "bookmark_northmen_halfdan_whiteshirt_alt_saga"
			relation = "BOOKMARK_RELATION_DAUGHTER"
			dynasty = 7514
			type = female
			birth = 845.1.1
			culture = norse
			religion = norse_pagan
			history_id = 306010
			animation = map_worry
		}
	}

	# Ivar the Boneless (the Isles) ID: 163111
	character = {
		name = "bookmark_northmen_ivar_the_boneless"
		dynasty = 20084
		dynasty_splendor_level = 2
		type = male
		birth = 845.2.7
		title = d_western_isles
		government = tribal_government
		culture = norse
		religion = norse_pagan
		difficulty = "BOOKMARK_CHARACTER_DIFFICULTY_EASY"
		history_id = 163111
		position = { 560 320 }
		animation = personality_bold
		
		# Barid, eldest son and heir and later King of Dublin, ID:6814
		character = {
			name = "bookmark_northmen_ivar_the_boneless_alt_barid"
			relation = "BOOKMARK_RELATION_SON"
			dynasty = 20084
			type = male
			birth = 858.1.1
			culture = norse
			religion = norse_pagan
			history_id = 6814
			animation = map_ecstasy
		}

		# Sigfroth, next eldest son and later King of Dublin, ID:40609
		character = {
			name = "bookmark_northmen_ivar_the_boneless_alt_sigfroth"
			relation = "BOOKMARK_RELATION_SON"
			dynasty = 20084
			type = male
			birth = 862.1.1
			culture = norse
			religion = norse_pagan
			history_id = 40609
			animation = shame
		}
	}

	# Sigurdr Snake-in-the-eye (Denmark), ID: 163110
	character = {
		name = "bookmark_northmen_sigurdr_snake_in_the_eye"
		dynasty = 490
		dynasty_splendor_level = 2
		type = male
		birth = 840.1.1
		title = d_sjaelland
		government = tribal_government
		culture = norse
		religion = norse_pagan
		difficulty = "BOOKMARK_CHARACTER_DIFFICULTY_MEDIUM"
		history_id = 163110
		position = { 1080 660 }
		
		animation = map_dismissal
		
		# Knud, son and heir, the semi-legendary king Hardeknud, ID:101549
		character = {
			name = "bookmark_northmen_sigurdr_snake_in_the_eye_alt_knud"
			relation = "BOOKMARK_RELATION_SON"
			dynasty = 490
			type = male
			birth = 858.1.1
			culture = norse
			religion = norse_pagan
			history_id = 101549
		}

		# Alof, eldest daughter, ID: 306012
		character = {
			name = "bookmark_northmen_sigurdr_snake_in_the_eye_alt_alof"
			relation = "BOOKMARK_RELATION_DAUGHTER"
			dynasty = 490
			type = female
			birth = 860.1.1
			culture = norse
			religion = norse_pagan
			history_id = 306012
		}
	}

	# Björn Ironside (Sweden), ID: 163108
	character = {
		name = "bookmark_northmen_bjorn_ironside"
		dynasty = 502
		dynasty_splendor_level = 2
		type = male
		birth = 826.1.1
		title = d_svealand
		government = tribal_government
		culture = norse
		religion = norse_pagan
		difficulty = "BOOKMARK_CHARACTER_DIFFICULTY_EASY"
		history_id = 163108
		position = { 1020 150 }

		animation = personality_cynical
		
		# Ingrid, daughter, ID:6863
		character = {
			name = "bookmark_northmen_bjorn_ironside_alt_ingrid"
			relation = "BOOKMARK_RELATION_DAUGHTER"
			dynasty = 502
			type = female
			birth = 850.1.1
			culture = norse
			religion = norse_pagan
			history_id = 6863
			animation = disapproval
		}

		# Eirikr, son and heir, ID: 100500
		character = {
			name = "bookmark_northmen_bjorn_ironside_alt_eirikr"
			relation = "BOOKMARK_RELATION_SON"
			dynasty = 502
			type = male
			birth = 843.1.1
			culture = norse
			religion = norse_pagan
			history_id = 100500
			animation = boredom
		}
	}

	# Earl Alfred (the great) (Wessex), ID: 7627
	character = {
		name = "bookmark_northmen_earl_alfred"
		dynasty = 100072
		dynasty_splendor_level = 1
		type = male
		birth = 849.1.1
		title = c_middlesex
		government = feudal_government
		culture = anglo_saxon
		religion = catholic
		difficulty = "BOOKMARK_CHARACTER_DIFFICULTY_HARD"
		history_id = 7627
		position = { 340 800 }
		
		animation = map_rage

		# Æthelred, brother and king of Wessex, ID:33358
		character = {
			name = "bookmark_northmen_earl_alfred_alt_aethelred"
			relation = "BOOKMARK_RELATION_BROTHER"
			dynasty = 100072
			type = male
			birth = 840.1.1
			title = d_somerset
			government = feudal_government
			culture = anglo_saxon
			religion = catholic
			history_id = 33358
			animation = map_disbelief
		}
	}
}