﻿object={
	name="Alamut"
	render_pass=Map
	clamp_to_water_level=no
	generated_content=no
	layer="building_layer"
	pdxmesh = "building_mena_castle_04_western_mesh"
	count=4
	transform="3632.703613 0.000000 1784.435913 0.000000 -0.375504 0.000000 0.926821 0.396121 0.396121 0.396121
3636.972412 0.000000 1777.085449 0.000000 0.000000 0.000000 1.000000 0.605664 0.605664 0.605664
3669.118164 0.233398 1742.769775 0.000000 0.286968 0.000000 0.957940 0.566895 0.566895 0.566895
3609.863037 0.533814 1785.125488 0.000000 0.995480 0.000000 -0.094968 1.000000 1.000000 1.000000
"}
object={
	name="Birds"
	render_pass=Map
	clamp_to_water_level=no
	generated_content=no
	layer="test_object_layer"
	entity = "seagull_port_entity"
	count=69
	transform="1458.897095 0.000000 2178.594971 0.000000 0.000000 0.000000 1.000000 0.859318 0.859318 0.859318
1526.779053 0.000000 2135.161621 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
1587.683838 0.000000 2031.371948 0.000000 0.785679 0.000000 0.618634 1.000000 1.000000 1.000000
1858.880249 0.000000 1709.065308 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2094.720459 0.000000 1823.872803 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2111.476807 0.000000 1831.061157 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2147.814697 0.000000 1720.307983 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
1301.093750 0.000000 2851.747559 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
1134.668213 0.000000 2749.162842 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
1035.991821 0.000000 2831.716797 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
1049.130859 0.000000 2873.116699 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
983.305420 0.000000 2922.528809 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
948.717407 0.000000 2993.103760 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
959.287231 0.000000 3013.571533 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
903.187744 0.000000 3078.158691 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
1387.155518 0.000000 3269.504639 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
2020.964600 0.000000 2986.386230 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
1715.064941 0.000000 2928.854492 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
1609.760742 0.000000 2862.303711 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
1489.568604 0.000000 2921.695312 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
1455.396973 0.000000 2966.174316 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
1283.344238 0.000000 2915.124512 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
1226.442017 0.000000 2829.373535 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
1170.006348 0.000000 2769.535156 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
1011.182739 0.000000 2782.204834 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
653.304871 0.000000 2702.360107 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
822.296143 0.000000 2610.255615 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
808.979980 0.000000 2626.733398 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
798.406006 0.000000 2629.154297 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
818.546204 0.000000 2651.005859 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
837.060242 0.000000 2646.851807 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
789.201965 0.000000 2475.761475 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
876.113220 0.000000 2294.057617 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
867.139099 0.000000 2150.457275 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
772.596008 0.000000 2136.214111 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
621.823425 0.000000 2149.526611 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
480.983826 0.000000 2144.663574 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
469.186188 0.000000 2006.848511 0.000000 -0.751211 0.000000 0.660063 1.000000 1.000000 1.000000
437.586121 0.000000 1839.156372 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
472.856567 0.000000 1790.810303 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
568.668518 0.000000 1720.506592 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
655.122925 0.000000 1648.240967 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2431.919678 0.000000 1659.021240 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2401.616211 0.000000 1859.485352 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2594.549072 0.000000 1954.901245 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2597.109619 0.000000 1957.389282 0.000000 0.267497 0.000000 -0.963559 1.000000 1.000000 1.000000
2589.488525 0.000000 1951.157349 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2601.044678 0.000000 1982.390381 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2601.411621 0.000000 1984.668213 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2576.417725 0.000000 1959.063354 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2563.508057 0.000000 1941.979980 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2596.591553 0.000000 1923.202637 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2468.210938 0.000000 1891.380615 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2420.032959 0.000000 1528.231812 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2930.070557 0.000000 1390.384033 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2936.866211 0.000000 1404.454590 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2964.021484 0.000000 1502.000732 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2969.596436 0.000000 1511.492798 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2986.313477 0.000000 1576.122192 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2983.817627 0.000000 1683.237549 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2986.654541 0.000000 1712.127686 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2986.932617 0.000000 1598.519653 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2947.391357 0.000000 1438.239014 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2780.184570 0.000000 1329.297119 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2797.690674 0.000000 1324.555908 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2404.468994 0.000000 1705.597534 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2400.190918 0.000000 1710.971069 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2401.370605 0.000000 1710.405029 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
2403.200439 0.000000 1712.357300 0.000000 0.000000 0.000000 1.000000 1.000000 1.000000 1.000000
"}
object={
	name="Boats"
	render_pass=Map
	clamp_to_water_level=yes
	generated_content=no
	layer="building_layer"
	entity = "transport_ship"
	count=50
	transform="2486.291016 0.216309 1546.058228 0.000000 -0.404630 0.000000 0.914480 0.191076 0.191076 0.191076
1657.533569 0.216309 2243.670654 0.000000 0.620650 0.000000 -0.784088 0.191076 0.191076 0.191076
1516.261841 0.216309 1770.495239 0.000000 0.620650 0.000000 -0.784088 0.191076 0.191076 0.191076
1500.426758 0.216309 1775.646606 0.000000 0.499411 0.000000 -0.866365 0.191076 0.191076 0.191076
1489.026855 0.216309 1778.636963 0.000000 0.499411 0.000000 -0.866365 0.191076 0.191076 0.191076
1848.947266 0.216309 1614.774780 0.000000 0.628870 0.000000 -0.777510 0.191076 0.191076 0.191076
1856.953491 0.216309 1630.692993 0.000000 0.628870 0.000000 -0.777510 0.191076 0.191076 0.191076
1819.853027 0.216309 1745.238892 0.000000 0.628870 0.000000 -0.777510 0.191076 0.191076 0.191076
1863.363770 0.216309 1727.377319 0.000000 -0.224831 0.000000 0.974398 0.191076 0.191076 0.191076
1856.275513 0.216309 1702.792847 0.000000 -0.404630 0.000000 0.914480 0.191076 0.191076 0.191076
1858.329468 0.216309 1704.976685 0.000000 -0.404630 0.000000 0.914480 0.191076 0.191076 0.191076
1857.200928 0.216309 1703.877319 0.000000 -0.404630 0.000000 0.914480 0.191076 0.191076 0.191076
2419.307129 0.216309 1549.040894 0.000000 -0.404630 0.000000 0.914480 0.191076 0.191076 0.191076
2317.175537 0.216309 1662.072998 0.000000 -0.760540 0.000000 0.649291 0.191076 0.191076 0.191076
2308.774658 0.216309 1669.744995 0.000000 -0.760540 0.000000 0.649291 0.191076 0.191076 0.191076
2407.104980 0.216309 1705.068481 0.000000 -0.760540 0.000000 0.649291 0.191076 0.191076 0.191076
2326.436523 0.216309 1709.281616 0.000000 -0.743729 0.000000 0.668481 0.191076 0.191076 0.191076
2351.363037 0.216309 1742.061279 0.000000 -0.285764 0.000000 0.958300 0.191076 0.191076 0.191076
2421.996826 0.216309 1833.539062 0.000000 0.955321 0.000000 0.295571 0.191076 0.191076 0.191076
2410.442627 0.216309 1856.438477 0.000000 0.955321 0.000000 0.295571 0.191076 0.191076 0.191076
2408.456787 0.216309 1862.831055 0.000000 0.466420 0.000000 0.884563 0.191076 0.191076 0.191076
2594.672119 0.216309 1980.094727 0.000000 -0.922332 0.000000 -0.386398 0.160218 0.160218 0.160218
2603.503418 0.216309 1985.979858 0.000000 -0.004029 0.000000 -0.999992 0.158603 0.158603 0.158603
2600.089111 0.216309 1981.302002 0.000000 0.335582 0.000000 -0.942011 0.165888 0.165888 0.165888
2605.934570 0.216309 1980.201294 0.000000 -0.284821 0.000000 -0.958581 0.167801 0.167801 0.167801
2594.268066 0.216309 1954.576904 0.000000 -0.035577 0.000000 -0.999367 0.135639 0.135639 0.135639
2593.215820 0.216309 1954.009155 0.000000 -0.035577 0.000000 -0.999367 0.135639 0.135639 0.135639
2592.075439 0.216309 1953.390625 0.000000 -0.035577 0.000000 -0.999367 0.135639 0.135639 0.135639
2591.158691 0.216309 1952.459961 0.000000 -0.035577 0.000000 -0.999367 0.135639 0.135639 0.135639
2597.621094 0.216309 1955.477417 0.000000 -0.035577 0.000000 -0.999367 0.157396 0.157396 0.157396
2563.916504 0.216309 1939.137573 0.000000 0.759701 0.000000 -0.650273 0.259481 0.259481 0.259481
2452.700684 0.216309 1806.918701 0.000000 0.759701 0.000000 -0.650273 0.259481 0.259481 0.259481
2420.506348 0.216309 1876.377319 0.000000 -0.590825 0.000000 -0.806800 0.259481 0.259481 0.259481
2457.459473 0.216309 1876.546143 0.000000 -0.590825 0.000000 -0.806800 0.259481 0.259481 0.259481
1462.943237 0.216309 2173.367920 0.000000 -0.982085 0.000000 -0.188436 0.259481 0.259481 0.259481
1458.395874 0.216309 2175.677002 0.000000 -0.158041 0.000000 0.987432 0.259481 0.259481 0.259481
1455.408447 0.216309 2180.150391 0.000000 0.000000 0.000000 1.000000 0.259481 0.259481 0.259481
2842.464600 0.000000 1536.391968 0.000000 -0.908469 0.000000 0.417953 0.161338 0.161338 0.161338
2869.934082 0.000000 1538.375000 0.000000 -0.908469 0.000000 0.417953 0.161338 0.161338 0.161338
2893.815186 0.000000 1422.455933 0.000000 -0.452930 0.000000 0.891546 0.300116 0.300116 0.300116
2806.650635 0.000000 1496.219604 0.000000 -0.648990 0.000000 0.760797 0.542822 0.542822 0.542822
2661.054443 0.000000 1324.788086 0.000000 0.611187 -0.000000 -0.791487 0.298792 0.298792 0.298792
2579.573486 0.000000 1521.631958 0.000000 -0.648990 0.000000 0.760797 0.580273 0.580273 0.580273
2656.254639 0.000000 1375.552002 0.000000 0.000000 0.000000 1.000000 0.306750 0.306750 0.306750
2702.113770 0.000000 1370.044067 0.000000 0.000000 0.000000 1.000000 0.285877 0.285877 0.285877
2969.804199 0.000000 1653.657593 0.000000 0.000000 0.000000 1.000000 0.210384 0.210384 0.210384
1793.564331 0.000000 2169.916748 0.000000 0.457018 0.000000 0.889457 0.306800 0.306800 0.306800
2913.825928 0.000000 1602.180786 0.000000 0.000000 0.000000 1.000000 0.215247 0.215247 0.215247
2959.544678 0.000000 1518.559937 0.000000 0.000000 0.000000 1.000000 0.143164 0.143164 0.143164
2973.926758 0.000000 1567.947021 0.000000 0.000000 0.000000 1.000000 0.143164 0.143164 0.143164
"}
object={
	name="Brown Bear"
	render_pass=Map
	clamp_to_water_level=no
	generated_content=no
	layer="building_layer"
	entity = "brown_bear_entity"
	count=149
	transform="1593.337646 0.000000 2077.229980 0.000000 -0.656566 0.000000 0.754268 0.393478 0.393478 0.393478
1592.153076 0.000000 2076.928711 0.000000 -0.882635 0.000000 0.470060 0.734856 0.734856 0.734856
1594.567627 0.000000 2077.248535 0.000000 0.998455 0.000000 -0.055576 0.734856 0.734856 0.734856
1766.265381 0.000000 1978.089233 0.000000 -0.656566 0.000000 0.754268 0.393478 0.393478 0.393478
1765.080811 0.000000 1977.787964 0.000000 -0.882635 0.000000 0.470060 0.734856 0.734856 0.734856
1767.495361 0.000000 1978.107788 0.000000 0.998455 0.000000 -0.055576 0.734856 0.734856 0.734856
1866.682617 0.000000 1979.609253 0.000000 -0.656566 0.000000 0.754268 0.393478 0.393478 0.393478
1865.498047 0.000000 1979.307983 0.000000 -0.882635 0.000000 0.470060 0.734856 0.734856 0.734856
1867.912598 0.000000 1979.627808 0.000000 0.998455 0.000000 -0.055576 0.734856 0.734856 0.734856
1863.909058 0.000000 1877.508545 0.000000 0.200350 0.000000 0.979724 0.393478 0.393478 0.393478
1862.724487 0.000000 1877.207275 0.000000 -0.520884 0.000000 0.853627 0.734856 0.734856 0.734856
1865.139038 0.000000 1877.527100 -0.000000 -0.065325 0.000000 0.997864 0.734856 0.734856 0.734856
2258.045410 0.000000 1902.262939 0.000000 0.200350 0.000000 0.979724 0.393478 0.393478 0.393478
2256.860840 0.000000 1901.961670 0.000000 -0.520884 0.000000 0.853627 0.734856 0.734856 0.734856
2259.275391 0.000000 1902.281494 -0.000000 -0.065325 0.000000 0.997864 0.734856 0.734856 0.734856
2264.326416 0.000000 1985.438721 -0.000000 0.700533 0.000000 0.713619 0.393478 0.393478 0.393478
2263.141846 0.000000 1985.137451 0.000000 0.951725 0.000000 0.306951 0.734856 0.734856 0.734856
2265.556396 0.000000 1985.457275 0.000000 -0.924257 0.000000 -0.381772 0.734856 0.734856 0.734856
2025.122681 0.000000 2519.989258 -0.000000 0.700533 0.000000 0.713619 0.393478 0.393478 0.393478
2023.938110 0.000000 2519.687988 0.000000 0.951725 0.000000 0.306951 0.734856 0.734856 0.734856
2026.352661 0.000000 2520.007812 0.000000 -0.924257 0.000000 -0.381772 0.734856 0.734856 0.734856
2174.538330 0.000000 2731.113770 -0.000000 0.700533 0.000000 0.713619 0.393478 0.393478 0.393478
2173.353760 0.000000 2730.812500 0.000000 0.951725 0.000000 0.306951 0.734856 0.734856 0.734856
2175.768311 0.000000 2731.132324 0.000000 -0.924257 0.000000 -0.381772 0.734856 0.734856 0.734856
2079.520752 0.000000 2721.299805 0.000000 -0.947590 0.000000 -0.319487 0.393478 0.393478 0.393478
2078.336182 0.000000 2720.998535 0.000000 0.298927 0.000000 0.954276 0.734856 0.734856 0.734856
2080.750732 0.000000 2721.318359 0.000000 0.044643 -0.000000 -0.999003 0.734856 0.734856 0.734856
2098.175781 0.000000 2835.225342 0.000000 0.935044 -0.000000 -0.354532 0.393478 0.393478 0.393478
2096.991211 0.000000 2834.924072 0.000000 0.967896 0.000000 -0.251350 0.734856 0.734856 0.734856
2099.405762 0.000000 2835.243896 0.000000 -0.950649 0.000000 0.310268 0.734856 0.734856 0.734856
2070.016602 0.000000 2890.850830 0.000000 -0.984475 0.000000 0.175527 0.393478 0.393478 0.393478
2068.832031 0.000000 2890.549561 0.000000 -0.916785 0.000000 0.399382 0.734856 0.734856 0.734856
2071.246582 0.000000 2890.869385 -0.000000 -0.416282 0.000000 0.909236 0.734856 0.734856 0.734856
2013.809570 0.000000 2900.677490 0.000000 0.996703 0.000000 -0.081139 0.393478 0.393478 0.393478
2012.625000 0.000000 2900.376221 0.000000 0.905243 0.000000 0.424894 0.734856 0.734856 0.734856
2015.039307 0.000000 2900.696045 0.000000 -0.763664 0.000000 0.645614 0.734856 0.734856 0.734856
2007.411865 0.000000 2922.935791 0.000000 0.434114 0.000000 0.900858 0.393478 0.393478 0.393478
2006.227295 0.000000 2922.634521 0.000000 0.556145 0.000000 0.831085 0.734856 0.734856 0.734856
2008.641602 0.000000 2922.954346 0.000000 0.974696 0.000000 0.223537 0.734856 0.734856 0.734856
1889.447632 0.000000 2953.486328 0.000000 -0.906815 0.000000 0.421528 0.393478 0.393478 0.393478
1888.263062 0.000000 2953.185059 0.000000 0.194302 0.000000 -0.980942 0.734856 0.734856 0.734856
1890.677368 0.000000 2953.504883 0.000000 -0.915683 0.000000 -0.401901 0.734856 0.734856 0.734856
1865.231445 0.000000 2851.398438 0.000000 -0.906815 0.000000 0.421528 0.393478 0.393478 0.393478
1864.046875 0.000000 2851.097168 0.000000 0.194302 0.000000 -0.980942 0.734856 0.734856 0.734856
1866.461182 0.000000 2851.416992 0.000000 -0.915683 0.000000 -0.401901 0.734856 0.734856 0.734856
1844.213867 0.000000 2681.017822 0.000000 -0.874909 0.000000 0.484287 0.393478 0.393478 0.393478
1843.029297 0.000000 2680.716553 0.000000 -0.132685 0.000000 -0.991158 0.734856 0.734856 0.734856
1845.443604 0.000000 2681.036377 0.000000 0.379156 0.000000 0.925333 0.734856 0.734856 0.734856
1822.221558 0.000000 2590.990479 0.000000 -0.395207 -0.000000 -0.918592 0.393478 0.393478 0.393478
1821.036987 0.000000 2590.689209 0.000000 -0.942688 0.000000 -0.333676 0.734856 0.734856 0.734856
1823.451294 0.000000 2591.009033 0.000000 0.823448 0.000000 -0.567393 0.734856 0.734856 0.734856
1719.012329 0.000000 2412.062500 0.000000 -0.395207 -0.000000 -0.918592 0.393478 0.393478 0.393478
1717.827759 0.000000 2411.761230 0.000000 -0.942688 0.000000 -0.333676 0.734856 0.734856 0.734856
1720.242065 0.000000 2412.081055 0.000000 0.823448 0.000000 -0.567393 0.734856 0.734856 0.734856
1577.797485 0.000000 2392.051025 0.000000 -0.395207 -0.000000 -0.918592 0.393478 0.393478 0.393478
1576.612915 0.000000 2391.749756 0.000000 -0.942688 0.000000 -0.333676 0.734856 0.734856 0.734856
1579.027222 0.000000 2392.069580 0.000000 0.823448 0.000000 -0.567393 0.734856 0.734856 0.734856
1501.393921 0.000000 2277.212891 0.000000 -0.395207 -0.000000 -0.918592 0.393478 0.393478 0.393478
1500.209351 0.000000 2276.911621 0.000000 -0.942688 0.000000 -0.333676 0.734856 0.734856 0.734856
1502.623657 0.000000 2277.231445 0.000000 0.823448 0.000000 -0.567393 0.734856 0.734856 0.734856
453.169617 0.000000 1817.661743 0.000000 -0.395207 -0.000000 -0.918592 0.393478 0.393478 0.393478
451.985046 0.000000 1817.360474 0.000000 -0.942688 0.000000 -0.333676 0.734856 0.734856 0.734856
454.399231 0.000000 1817.680298 0.000000 0.823448 0.000000 -0.567393 0.734856 0.734856 0.734856
609.763977 0.000000 1777.694702 0.000000 -0.395207 -0.000000 -0.918592 0.393478 0.393478 0.393478
608.579407 0.000000 1777.393433 0.000000 -0.942688 0.000000 -0.333676 0.734856 0.734856 0.734856
610.993591 0.000000 1777.713257 0.000000 0.823448 0.000000 -0.567393 0.734856 0.734856 0.734856
717.478699 0.000000 1920.996216 0.000000 -0.395207 -0.000000 -0.918592 0.393478 0.393478 0.393478
716.294128 0.000000 1920.694946 0.000000 -0.942688 0.000000 -0.333676 0.734856 0.734856 0.734856
718.708313 0.000000 1921.014771 0.000000 0.823448 0.000000 -0.567393 0.734856 0.734856 0.734856
710.589722 0.000000 1926.222656 0.000000 -0.088820 0.000000 0.996048 0.393478 0.393478 0.393478
709.405151 0.000000 1925.921387 -0.000000 -0.740502 0.000000 0.672054 0.734856 0.734856 0.734856
711.819336 0.000000 1926.241211 0.000000 0.983939 0.000000 0.178506 0.734856 0.734856 0.734856
717.269165 0.000000 1930.078247 0.000000 -0.990048 0.000000 0.140733 0.393478 0.393478 0.393478
716.084595 0.000000 1929.776978 0.000000 -0.248400 0.000000 -0.968658 0.734856 0.734856 0.734856
718.498779 0.000000 1930.096802 0.000000 0.362117 0.000000 0.932133 0.734856 0.734856 0.734856
758.974365 0.000000 2113.514648 0.000000 -0.990048 0.000000 0.140733 0.393478 0.393478 0.393478
757.789795 0.000000 2113.213379 0.000000 -0.248400 0.000000 -0.968658 0.734856 0.734856 0.734856
760.203979 0.000000 2113.533203 0.000000 0.362117 0.000000 0.932133 0.734856 0.734856 0.734856
880.754944 0.000000 2170.481689 0.000000 -0.982509 0.000000 -0.186216 0.393478 0.393478 0.393478
879.570374 0.000000 2170.180420 0.000000 -0.066647 0.000000 -0.997777 0.734856 0.734856 0.734856
881.984558 0.000000 2170.500244 0.000000 0.952346 0.000000 -0.305021 0.734856 0.734856 0.734856
892.046570 0.000000 2265.288818 0.000000 -0.982509 0.000000 -0.186216 0.393478 0.393478 0.393478
890.862000 0.000000 2264.987549 0.000000 -0.066647 0.000000 -0.997777 0.734856 0.734856 0.734856
893.276184 0.000000 2265.307373 0.000000 0.952346 0.000000 -0.305021 0.734856 0.734856 0.734856
939.572388 0.000000 2200.027100 0.000000 -0.354779 -0.000000 -0.934950 0.393478 0.393478 0.393478
938.387817 0.000000 2199.725830 0.000000 0.820583 0.000000 -0.571528 0.734856 0.734856 0.734856
940.802002 0.000000 2200.045654 0.000000 -0.782831 0.000000 -0.622234 0.734856 0.734856 0.734856
1030.061890 0.000000 2260.511475 0.000000 -0.354779 -0.000000 -0.934950 0.393478 0.393478 0.393478
1028.877319 0.000000 2260.210205 0.000000 0.820583 0.000000 -0.571528 0.734856 0.734856 0.734856
1031.291504 0.000000 2260.530029 0.000000 -0.782831 0.000000 -0.622234 0.734856 0.734856 0.734856
1185.878662 0.000000 2356.282471 0.000000 -0.354779 -0.000000 -0.934950 0.393478 0.393478 0.393478
1184.694092 0.000000 2355.981201 0.000000 0.820583 0.000000 -0.571528 0.734856 0.734856 0.734856
1187.108276 0.000000 2356.301025 0.000000 -0.782831 0.000000 -0.622234 0.734856 0.734856 0.734856
1108.520996 0.000000 2370.177490 0.000000 -0.354779 -0.000000 -0.934950 0.393478 0.393478 0.393478
1107.336426 0.000000 2369.876221 0.000000 0.820583 0.000000 -0.571528 0.734856 0.734856 0.734856
1109.750610 0.000000 2370.196045 0.000000 -0.782831 0.000000 -0.622234 0.734856 0.734856 0.734856
976.161316 0.000000 2756.173828 0.000000 -0.087650 0.000000 -0.996152 0.393478 0.393478 0.393478
974.976746 0.000000 2755.872559 0.000000 0.927017 0.000000 0.375018 0.734856 0.734856 0.734856
974.918884 0.000000 2766.538818 0.000000 0.982098 0.000000 -0.188373 0.734856 0.734856 0.734856
997.941345 0.000000 2897.360352 0.000000 -0.210987 0.000000 -0.977489 0.393478 0.393478 0.393478
996.756775 0.000000 2897.059082 0.000000 0.575883 0.000000 -0.817532 0.734856 0.734856 0.734856
999.170959 0.000000 2897.378906 0.000000 -0.169502 0.000000 -0.985530 0.734856 0.734856 0.734856
949.368408 0.000000 3006.903076 0.000000 0.911819 0.000000 0.410593 0.393478 0.393478 0.393478
948.183838 0.000000 3006.601807 0.000000 -0.912444 0.000000 0.409201 0.734856 0.734856 0.734856
950.598022 0.000000 3006.921631 0.000000 -0.994394 0.000000 -0.105737 0.734856 0.734856 0.734856
878.879700 0.000000 3119.102783 0.000000 -0.905116 0.000000 -0.425165 0.393478 0.393478 0.393478
877.695129 0.000000 3118.801514 0.000000 -0.763077 0.000000 -0.646307 0.734856 0.734856 0.734856
880.109314 0.000000 3119.121338 0.000000 0.885878 0.000000 0.463918 0.734856 0.734856 0.734856
877.038879 0.000000 3024.001221 0.000000 0.553155 0.000000 -0.833078 0.393478 0.393478 0.393478
875.854309 0.000000 3023.699951 0.000000 -0.930155 0.000000 0.367167 0.734856 0.734856 0.734856
878.268494 0.000000 3024.019775 0.000000 -0.496275 0.000000 -0.868165 0.734856 0.734856 0.734856
883.018433 0.000000 2870.844727 0.000000 -0.896498 0.000000 0.443049 0.393478 0.393478 0.393478
881.833862 0.000000 2870.543457 0.000000 -0.977916 0.000000 0.208997 0.734856 0.734856 0.734856
884.248047 0.000000 2870.863281 0.000000 0.378971 0.000000 -0.925409 0.734856 0.734856 0.734856
820.936707 0.000000 2765.628174 0.000000 0.956832 0.000000 -0.290640 0.393478 0.393478 0.393478
819.752136 0.000000 2765.326904 0.000000 -0.877764 0.000000 0.479094 0.734856 0.734856 0.734856
822.166321 0.000000 2765.646729 0.000000 0.115808 0.000000 -0.993272 0.734856 0.734856 0.734856
743.684998 0.000000 2720.147705 -0.000000 0.512707 0.000000 0.858564 0.393478 0.393478 0.393478
742.500427 0.000000 2719.846436 -0.000000 0.705615 0.000000 0.708595 0.734856 0.734856 0.734856
744.914612 0.000000 2720.166260 0.000000 0.727763 0.000000 0.685829 0.734856 0.734856 0.734856
727.451843 0.000000 2727.409180 0.000000 0.963650 0.000000 -0.267168 0.393478 0.393478 0.393478
726.267273 0.000000 2727.107910 0.000000 -0.222062 0.000000 0.975033 0.734856 0.734856 0.734856
728.681458 0.000000 2727.427734 0.000000 0.935107 0.000000 0.354366 0.734856 0.734856 0.734856
1051.158569 0.000000 2433.127197 0.000000 -0.787938 0.000000 -0.615755 0.393478 0.393478 0.393478
1049.973999 0.000000 2432.825928 0.000000 -0.997510 0.000000 -0.070531 0.734856 0.734856 0.734856
1052.388184 0.000000 2433.145752 0.000000 -0.880761 0.000000 -0.473562 0.734856 0.734856 0.734856
1034.925415 0.000000 2440.388672 0.000000 -0.965753 0.000000 0.259463 0.393478 0.393478 0.393478
1033.740845 0.000000 2440.087402 0.000000 0.341183 0.000000 0.939997 0.734856 0.734856 0.734856
1036.155029 0.000000 2440.407227 -0.000000 -0.749242 0.000000 0.662296 0.734856 0.734856 0.734856
1037.558716 0.000000 2466.505859 0.000000 0.345578 0.000000 0.938390 0.393478 0.393478 0.393478
1036.374146 0.000000 2466.204590 0.000000 -0.195939 0.000000 0.980616 0.734856 0.734856 0.734856
1038.788330 0.000000 2466.524414 0.000000 0.423845 0.000000 -0.905735 0.734856 0.734856 0.734856
1036.120850 0.000000 2483.278809 0.000000 0.613453 -0.000000 -0.789731 0.393478 0.393478 0.393478
1034.936279 0.000000 2482.977539 0.000000 -0.561537 0.000000 0.827452 0.734856 0.734856 0.734856
1037.350464 0.000000 2483.297363 0.000000 0.049779 0.000000 -0.998760 0.734856 0.734856 0.734856
1031.046143 0.000000 2552.401855 0.000000 0.848006 0.000000 -0.529987 0.393478 0.393478 0.393478
